MNCR Part 6
Algae, fungi and plants.
This checklist contains 969 taxa.
- Checklist ID:
- NBNSYS0000000111
- Authority:
- Joint Nature Conservation Committee
Name | Rank | Key |
---|---|---|
Cyanophycota | Division | NBNSYS0000174822 |
Oscillatoria rosea | Species | NBNSYS0000176907 |
Beggiatoa | Genus | NBNSYS0000174112 |
Blue-green algae | Division | NBNSYS0000174149 |
Algae | Division | NHMSYS0000352587 |
Seaweed | Unknown | NBNSYS0000177911 |
Seaweeds | Unknown | NBNSYS0000177912 |
Rhodophycota | Division | NHMSYS0000842089 |
Rhodophyceae | Family | NHMSYS0000842088 |
Porphyridium purpureum (Bory de Saint-Vincent) K Drew et Ross | Species | NBNSYS0000177457 |
Goniotrichaceae | Family | NBNSYS0000175526 |
Neevea repens Batters | Species | NBNSYS0000176652 |
Erythropeltis Schmitz | Genus | NBNSYS0000175183 |
Erythrotrichia Areschoug | Genus | NBNSYS0000175185 |
Erythrotrichia carnea (Dillwyn) J Agardh | Species | NBNSYS0000175186 |
Erythrotrichia welwitschii (Ruprecht) Batters | Species | NBNSYS0000175187 |
Porphyrostromium boryana (Montagne) Trevisan | Species | NBNSYS0000177461 |
Erythrotrichopeltis boryana | Species | NBNSYS0000175188 |
Porphyropsis Rosenvinge | Genus | NBNSYS0000177459 |
Porphyropsis coccinea (J Agardh ex Areschoug) Rosenvinge | Species | NBNSYS0000177460 |
Displaying 1 to 20 of 969 results