MNCR Part 5
Higher animals.
This checklist contains 917 taxa.
- Checklist ID:
- NBNSYS0000000110
- Authority:
- Joint Nature Conservation Committee
Name | Rank | Key |
---|---|---|
Neocrania Lee & Brunton, 1986 | Genus | NBNSYS0000176665 |
Crania | Genus | NBNSYS0000174735 |
Neocrania anomala (O F Müller, 1776) | Species | NBNSYS0000176666 |
Crania anomala | Species | NBNSYS0000174736 |
Terebratulina retusa (Linnaeus, 1758) | Species | NBNSYS0000178313 |
Anomia caputserpentis | Species | NBNSYS0000173829 |
Gwynia capsula (Jeffreys, 1859) | Species | NBNSYS0000175571 |
Bryozoa | Phylum | NBNSYS0000174220 |
Bryozoans | Phylum | NBNSYS0000174222 |
Cyclostomatida | Order | NBNSYS0000174826 |
Cyclostomata | Order | NBNSYS0000159805 |
Crisiidae | Family | NBNSYS0000174767 |
Filicrisia geniculata (Milne-Edwards, 1838) | Species | NBNSYS0000175343 |
Crisidia Milne-Edwards, 1838 | Genus | NBNSYS0000174765 |
Crisidia cornuta (Linnaeus, 1758) | Species | NBNSYS0000174766 |
Sertularia cornuta | Species | NBNSYS0000177947 |
Crisia cornuta | Species | NBNSYS0000174761 |
Crisia Lamouroux, 1812 | Genus | NBNSYS0000174759 |
Crisia aculeata Hassall, 1841 | Species | NBNSYS0000174760 |
Crisia denticulata (Lamarck, 1816) | Species | NBNSYS0000174762 |
Displaying 1 to 20 of 917 results