MNCR Part 3
Arthropods.
This checklist contains 949 taxa.
- Checklist ID:
- NBNSYS0000000108
- Authority:
- Joint Nature Conservation Committee
Name | Rank | Key |
---|---|---|
Crustacea | Class | NHMSYS0000841329 |
Crustacea (lower) | Class | NHMSYS0000842073 |
Branchiopoda | Subclass | NHMSYS0000841316 |
Cladocera | Order | NHMSYS0000841082 |
Evadne nordmanni Lovén, 1836 | Species | NBNSYS0000175312 |
Podon intermedius Liljeborg, 1853 | Species | NBNSYS0000177314 |
Podon leuckarti G O Sars, 1862 | Species | NBNSYS0000177315 |
Cirripedia | Class | NBNSYS0000159703 |
Barnacle | Class | NBNSYS0000174094 |
Barnacles | Class | NBNSYS0000174095 |
Lepadomorpha | Suborder | NBNSYS0000176050 |
Scalpellum scalpellum (Linnaeus, 1767) | Species | NBNSYS0000177817 |
Lepas Linnaeus, 1767 | Genus | NBNSYS0000176051 |
Lepas anatifera Linnaeus, 1767 | Species | NBNSYS0000176052 |
Lepas hilli (Leach, 1818) | Species | NBNSYS0000176053 |
Lepas hillii | Species | NBNSYS0000176054 |
Verruca Schumacher, 1817 | Genus | NBNSYS0000178624 |
Verruca stroemia (O F Müller, 1776) | Species | NBNSYS0000178625 |
Barnacle | Species | NHMSYS0000842063 |
Chthamalidae | Family | NBNSYS0000174545 |
Displaying 1 to 20 of 949 results