Berne Convention (Appendix I)
Strictly protected flora species.
This checklist contains 658 taxa.
- Checklist ID:
- NBNSYS0000000017
- Authority:
- Council of the European Communities
Name | Rank | Key |
---|---|---|
Pteridophyta | Division | NBNSYS0000172119 |
Aspleniaceae | Family | NBNSYS0000159451 |
Asplenium hemionitis L. | Species | NBNSYS0000163289 |
Asplenium jahandiezii (Litard.) Rouy | Species | NBNSYS0000163290 |
Blechnaceae | Family | NBNSYS0000159515 |
Woodwardia radicans (L.) Smith | Species | NBNSYS0000014011 |
Dicksoniaceae | Family | NBNSYS0000164580 |
Culcita macrocarpa C.Presl | Species | NBNSYS0000163292 |
Dryopteridaceae | Family | NBNSYS0000159892 |
Dryopteris corleyi Fraser-Jenk. | Species | NBNSYS0000163294 |
Hymenophyllaceae | Family | NBNSYS0000160200 |
Trichomanes speciosum Willd. | Species | NBNSYS0000002028 |
Isoetaceae | Family | NBNSYS0000160235 |
Isoetes boryana Durieu | Species | NBNSYS0000163298 |
Isoetes malinverniana Ces. & De Not. | Species | NBNSYS0000163299 |
Marsileaceae | Family | NBNSYS0000160382 |
Marsilea batardae Launert | Species | NBNSYS0000163302 |
Marsilea quadrifolia L. | Species | NBNSYS0000163303 |
Marsilea strigosa Willd. | Species | NBNSYS0000163304 |
Pilularia minuta Durieu ex.Braun | Species | NBNSYS0000163305 |
Displaying 1 to 20 of 658 results