Habitats and Species directive (Annex V)
Animals and plant species whose taking in the wild and exploitation may be subject to management measures.
This checklist contains 138 taxa.
- Checklist ID:
- NBNSYS0000000013
- Authority:
- Council of the European Communities
Name | Rank | Key |
---|---|---|
Animals | Kingdom | NBNSYS0000172168 |
Mammals | Class | NBNSYS0000172128 |
Carnivora | Order | NBNSYS0000159597 |
Canidae | Family | NBNSYS0000159577 |
Canis aureus | Species | NBNSYS0000164038 |
Canis lupus Linnaeus, 1758 | Species | NBNSYS0000005184 |
Mustelidae | Family | NBNSYS0000160471 |
Martes martes Linnaeus, 1758 | Species | NBNSYS0000005126 |
Mustela putorius Linnaeus, 1758 | Species | NBNSYS0000005129 |
Phocidae | Family | NBNSYS0000160685 |
Viverridae | Family | NBNSYS0000164009 |
Genetta genetta | Species | NBNSYS0000164089 |
Herpestes ichneumon | Species | NBNSYS0000164096 |
Duplicidentata | Order | NBNSYS0000172157 |
Leporidae | Family | NBNSYS0000050007 |
Lepus timidus Linnaeus, 1758 | Species | NBNSYS0000005106 |
Artiodactyla | Order | NBNSYS0000159439 |
Bovidae | Family | NBNSYS0000159524 |
Capra ibex | Species | NBNSYS0000162591 |
Capra pyrenaica | Species | NBNSYS0000162592 |
Displaying 1 to 20 of 138 results