|
Records 1 - 24 of 24 |
|
Lepidoptera Family | Lepidoptera Name | Hostplant Family | Hostplant Name | Country |
---|---|---|---|---|
Geometridae | Cyclophora pendulinaria | Polyphagous | Nearctic | |
Geometridae | Cyclophora pendulinaria | Betulaceae | Alnus | Nearctic |
Geometridae | Cyclophora pendulinaria | Betulaceae | Alnus incana | Canada |
Geometridae | Cyclophora pendulinaria | Betulaceae | Alnus incana | Canada |
Geometridae | Cyclophora pendulinaria | Betulaceae | Alnus rubra | Canada |
Geometridae | Cyclophora pendulinaria | Betulaceae | Alnus viridis | Canada |
Geometridae | Cyclophora pendulinaria | Betulaceae | Betula | Nearctic |
Geometridae | Cyclophora pendulinaria | Betulaceae | Betula | USA |
Geometridae | Cyclophora pendulinaria | Betulaceae | Betula alleghaniensis | Canada |
Geometridae | Cyclophora pendulinaria | Betulaceae | Betula nana | Canada |
Geometridae | Cyclophora pendulinaria | Betulaceae | Betula papyrifera | Canada |
Geometridae | Cyclophora pendulinaria | Betulaceae | Betula populifolia | Canada |
Geometridae | Cyclophora pendulinaria | Myricaceae | Comptonia peregrina | Nearctic |
Geometridae | Cyclophora pendulinaria | Pinaceae | Larix laricina | Canada |
Geometridae | Cyclophora pendulinaria | Pinaceae | Larix laricina | Nearctic |
Geometridae | Cyclophora pendulinaria | Myricaceae | Myrica | Nearctic |
Geometridae | Cyclophora pendulinaria | Myricaceae | Myrica pensylvanica | Nearctic |
Geometridae | Cyclophora pendulinaria | Leguminosae (p) | Orbexilum pedunculatum | Nearctic |
Geometridae | Cyclophora pendulinaria | Fagaceae | Quercus garryana | Canada |
Geometridae | Cyclophora pendulinaria | Fagaceae | Quercus garryana | Nearctic |
Geometridae | Cyclophora pendulinaria | Salicaceae | Salix | Canada |
Geometridae | Cyclophora pendulinaria | Salicaceae | Salix | Nearctic |
Geometridae | Cyclophora pendulinaria | Ericaceae | Vaccinium | Nearctic |
Geometridae | Cyclophora pendulinaria | Ericaceae | Vaccinium pallidum | USA |
Records 1 - 24 of 24 |
|