|
Records 1 - 22 of 22 |
|
Lepidoptera Family | Lepidoptera Name | Hostplant Family | Hostplant Name | Country |
---|---|---|---|---|
Tortricidae | Hedya nubiferana | Rosaceae | Amelanchier | Nearctic |
Tortricidae | Hedya nubiferana | Betulaceae | Betula | Europe |
Tortricidae | Hedya nubiferana | Betulaceae | Betula | Holarctic |
Tortricidae | Hedya nubiferana | Rosaceae | Crataegus | Holarctic |
Tortricidae | Hedya nubiferana | Rosaceae | Crataegus | Nearctic |
Tortricidae | Hedya nubiferana | Rosaceae | Malus | Holarctic |
Tortricidae | Hedya nubiferana | Rosaceae | Malus pumila | Nearctic |
Tortricidae | Hedya nubiferana | Rosaceae | Mespilus germanica | Holarctic |
Tortricidae | Hedya nubiferana | Myricaceae | Myrica | Europe |
Tortricidae | Hedya nubiferana | Myricaceae | Myrica | Holarctic |
Tortricidae | Hedya nubiferana | Rosaceae | Photinia melanocarpa | Nearctic |
Tortricidae | Hedya nubiferana | Rosaceae | Prunus | Europe |
Tortricidae | Hedya nubiferana | Rosaceae | Prunus | Holarctic |
Tortricidae | Hedya nubiferana | Rosaceae | Prunus | Nearctic |
Tortricidae | Hedya nubiferana | Rosaceae | Prunus | USA |
Tortricidae | Hedya nubiferana | Rosaceae | Pyrus | Europe |
Tortricidae | Hedya nubiferana | Rosaceae | Pyrus communis | Holarctic |
Tortricidae | Hedya nubiferana | Fagaceae | Quercus | Holarctic |
Tortricidae | Hedya nubiferana | Rosaceae | Sorbus | Europe |
Tortricidae | Hedya nubiferana | Rosaceae | Sorbus | Holarctic |
Tortricidae | Hedya nubiferana | Rosaceae | Sorbus | Nearctic |
Tortricidae | Hedya nubiferana | Caprifoliaceae | Viburnum | Nearctic |
Records 1 - 22 of 22 |
|