|
Records 61 - 82 of 82 |
|
Lepidoptera Family | Lepidoptera Name | Hostplant Family | Hostplant Name | Country |
---|---|---|---|---|
Tortricidae | Archips rosana | Grossulariaceae | Ribes nigrum | Holarctic |
Tortricidae | Archips rosana | Rosaceae | Rosa | British Isles |
Tortricidae | Archips rosana | Rosaceae | Rosa | Canada |
Tortricidae | Archips rosana | Rosaceae | Rosa | Holarctic |
Tortricidae | Archips rosana | Rosaceae | Rosa | Nearctic |
Tortricidae | Archips rosana | Rosaceae | Rosa | Palaearctic |
Tortricidae | Archips rosana | Rosaceae | Rosa | USA |
Tortricidae | Archips rosana | Rosaceae | Rubus | Holarctic |
Tortricidae | Archips rosana | Rosaceae | Rubus | Holarctic |
Tortricidae | Archips rosana | Rosaceae | Rubus | Nearctic |
Tortricidae | Archips rosana | Rosaceae | Rubus | Palaearctic |
Tortricidae | Archips rosana | Rosaceae | Rubus idaeus | Europe |
Tortricidae | Archips rosana | Salicaceae | Salix | British Isles |
Tortricidae | Archips rosana | Salicaceae | Salix | Canada |
Tortricidae | Archips rosana | Salicaceae | Salix | Holarctic |
Tortricidae | Archips rosana | Salicaceae | Salix | Nearctic |
Tortricidae | Archips rosana | Oleaceae | Syringa | Canada |
Tortricidae | Archips rosana | Oleaceae | Syringa | Holarctic |
Tortricidae | Archips rosana | Oleaceae | Syringa | Nearctic |
Tortricidae | Archips rosana | Leguminosae (p) | Trifolium | Holarctic |
Tortricidae | Archips rosana | Ulmaceae | Ulmus procera | British Isles |
Tortricidae | Archips rosana | Caprifoliaceae | Viburnum | Nearctic |
Records 61 - 82 of 82 |
|
|||||||||
|