|
Records 31 - 60 of 82 |
|
Lepidoptera Family | Lepidoptera Name | Hostplant Family | Hostplant Name | Country |
---|---|---|---|---|
Tortricidae | Archips rosana | Oleaceae | Ligustrum | USA |
Tortricidae | Archips rosana | Oleaceae | Ligustrum vulgare | Nearctic |
Tortricidae | Archips rosana | Rosaceae | Malus | Canada |
Tortricidae | Archips rosana | Rosaceae | Malus | Greece |
Tortricidae | Archips rosana | Rosaceae | Malus | Holarctic |
Tortricidae | Archips rosana | Rosaceae | Malus | Nearctic |
Tortricidae | Archips rosana | Rosaceae | Malus pumila | Holarctic |
Tortricidae | Archips rosana | Rosaceae | Malus sylvestris | Europe |
Tortricidae | Archips rosana | Leguminosae (p) | Medicago sativa | Holarctic |
Tortricidae | Archips rosana | Salicaceae | Populus | Canada |
Tortricidae | Archips rosana | Rosaceae | Prunus | Europe |
Tortricidae | Archips rosana | Rosaceae | Prunus | Holarctic |
Tortricidae | Archips rosana | Rosaceae | Prunus armeniaca | Turkey |
Tortricidae | Archips rosana | Rosaceae | Prunus avium | Turkey |
Tortricidae | Archips rosana | Rosaceae | Prunus domestica | Turkey |
Tortricidae | Archips rosana | Rosaceae | Prunus persica | Turkey |
Tortricidae | Archips rosana | Rosaceae | Prunus virginiana | USA |
Tortricidae | Archips rosana | Rosaceae | Pyrus | Europe |
Tortricidae | Archips rosana | Rosaceae | Pyrus | Holarctic |
Tortricidae | Archips rosana | Rosaceae | Pyrus | Holarctic |
Tortricidae | Archips rosana | Rosaceae | Pyrus | Nearctic |
Tortricidae | Archips rosana | Rosaceae | Pyrus communis | Holarctic |
Tortricidae | Archips rosana | Fagaceae | Quercus | Canada |
Tortricidae | Archips rosana | Fagaceae | Quercus | Holarctic |
Tortricidae | Archips rosana | Fagaceae | Quercus | Holarctic |
Tortricidae | Archips rosana | Fagaceae | Quercus | Nearctic |
Tortricidae | Archips rosana | Fagaceae | Quercus rubra | Nearctic |
Tortricidae | Archips rosana | Ericaceae | Rhododendron | Holarctic |
Tortricidae | Archips rosana | Grossulariaceae | Ribes | Europe |
Tortricidae | Archips rosana | Grossulariaceae | Ribes | Holarctic |
Records 31 - 60 of 82 |
|
|||||||||
|