|
Records 1 - 30 of 45 |
|
Lepidoptera Family | Lepidoptera Name | Hostplant Family | Hostplant Name | Country |
---|---|---|---|---|
Geometridae | Ectropis deodarae | Pinaceae | Cedrus deodara | India |
Geometridae | Ectropis deodarae | Pinaceae | Cedrus deodara | India |
Geometridae | Ectropis deodarae | Pinaceae | Cedrus deodara | Indian subregion |
Geometridae | Semiothisa continuata | Pinaceae | Cedrus | USA |
Geometridae | Viidaleppia consimilis | Pinaceae | Cedrus deodara | India |
Lymantriidae | Lymantria dispar | Pinaceae | Cedrus deodara | Holarctic |
Noctuidae | Agrotis ipsilon | Pinaceae | Cedrus deodara | India |
Noctuidae | Agrotis ipsilon | Pinaceae | Cedrus deodara | Indian subregion |
Noctuidae | Agrotis segetum | Pinaceae | Cedrus deodara | India |
Noctuidae | Agrotis segetum | Pinaceae | Cedrus deodara | India |
Noctuidae | Ochropleura flammatra | Pinaceae | Cedrus deodara | India |
Notodontidae | Thaumetopoea bonjeani | Pinaceae | Cedrus | Morocco |
Notodontidae | Thaumetopoea pityocampa | Pinaceae | Cedrus | Palaearctic |
Notodontidae | Thaumetopoea solitaria | Pinaceae | Cedrus libani | Turkey |
Psychidae | Thyridopteryx ephemeraeformis | Pinaceae | Cedrus | Holarctic |
Pyralidae | Assara cedrella | Pinaceae | Cedrus deodara | India |
Pyralidae | Assara cedrella | Pinaceae | Cedrus deodara | India |
Pyralidae | Assara cedrella | Pinaceae | Cedrus deodara | India |
Pyralidae | Assara cedrella | Pinaceae | Cedrus deodara | Indian subregion |
Pyralidae | Assara cedrella | Pinaceae | Cedrus deodara | Oriental |
Pyralidae | Assara cedrella | Pinaceae | Cedrus libani | India |
Pyralidae | Conogethes punctiferalis | Pinaceae | Cedrus deodara | Indo-Australian |
Pyralidae | Dioryctria abietella | Pinaceae | Cedrus deodara | India |
Pyralidae | Dioryctria abietella | Pinaceae | Cedrus deodara | India |
Pyralidae | Dioryctria abietella | Pinaceae | Cedrus deodara | India |
Pyralidae | Dioryctria abietella | Pinaceae | Cedrus deodara | Oriental |
Pyralidae | Dioryctria peltieri | Pinaceae | Cedrus | Mediterranean |
Pyralidae | Dioryctria peyerimhoffi | Pinaceae | Cedrus | Morocco |
Pyralidae | Dioryctria simplicella | Pinaceae | Cedrus atlantica | Palaearctic |
Saturniidae | Eacles imperialis | Pinaceae | Cedrus | Nearctic |
Records 1 - 30 of 45 |
|
|||||||||
|