Host genus: | Zea |
---|---|
Host species: | mays |
Records 61 - 90 of 154 |
|
Associate: Zea mays | |||
Chalcidoid family: Eulophidae | |||
Trichospilus diatraeae | plant associate | ||
Chalcidoid family: Eupelmidae | |||
Anastatus sp. | plant associate | ||
Brasema sp. | plant associate | ||
Chalcidoid family: Eurytomidae | |||
Aximopsis oryzivora | plant associate | ||
Eurytoma dentata | plant associate | ||
Eurytoma nagoya | plant associate | ||
Philolema braconidis | plant associate | ||
Chalcidoid family: not specified | |||
Anagrus sp. | plant associate | ||
Anagrus atomus | plant associate | ||
Anagrus dmitrievi | plant associate | ||
Anagrus flaveolus | plant associate | ||
Anagrus frequens | plant associate | ||
Anagrus incarnatus | plant associate | ||
Anagrus miriamae | plant associate | ||
Anagrus nigriceps | plant associate | ||
Anagrus obscurus | plant associate | ||
Anagrus optabilis | plant associate | ||
Anagrus subfuscus | plant associate | ||
Anagrus virlai | plant associate | ||
Cosmocomoidea nigrithorax | plant associate | ||
Cosmocomoidea oxypygus | plant associate | ||
Cosmocomoidea virlai | plant associate | ||
Gonatocerus sp. | plant associate | ||
Gonatocerus mancae | plant associate | ||
Lymaenon litoralis | plant associate | ||
Palaeoneura saga | plant associate | ||
Chalcidoid family: Perilampidae | |||
Perilampus fulvicornis | plant associate | ||
Chalcidoid family: Pteromalidae | |||
Pteromalidae - genus and species unrecorded | plant associate | ||
Anisopteromalus calandrae | plant associate | ||
Asaphes suspensus | plant associate |
Records 61 - 90 of 154 |
|
|||||||||
|