Host genus: | Rosa |
---|
Records 331 - 360 of 376 |
|
Associate: Rosa rubiginosa | |||
Chalcidoid family: Eulophidae | |||
Chrysocharis pentheus | plant associate | ||
Chalcidoid family: Eupelmidae | |||
Eupelmus urozonus | plant associate | ||
Chalcidoid family: not specified | |||
Megastigmus aculeatus | plant host | ||
Megastigmus aculeatus | plant associate | ||
Megastigmus nigrovariegatus | plant host | ||
Megastigmus rosae | plant host | ||
Chalcidoid family: Pteromalidae | |||
Pteromalus bedeguaris | plant associate | ||
Chalcidoid family: Torymidae | |||
Glyphomerus stigma | plant associate | ||
Torymus bedeguaris | plant associate | ||
Torymus fractiosus | plant associate | ||
Torymus rubi | plant associate | ||
Associate: Rosa rugosa | |||
Chalcidoid family: not specified | |||
Megastigmus aculeatus | plant associate | ||
Megastigmus aculeatus | plant host | ||
Megastigmus nigrovariegatus | plant host | ||
Megastigmus nigrovariegatus | plant associate | ||
Chalcidoid family: Pteromalidae | |||
Thinodytes cyzicopsis | plant associate | ||
Chalcidoid family: Torymidae | |||
Glyphomerus stigma | plant associate | ||
Associate: Rosa sempervirens | |||
Chalcidoid family: Eulophidae | |||
Chrysocharis amanus | plant associate | ||
Chalcidoid family: Eupelmidae | |||
Eupelmus muellneri | plant associate | ||
Associate: Rosa setigera | |||
Chalcidoid family: not specified | |||
Megastigmus nigrovariegatus | plant associate | ||
Megastigmus nigrovariegatus | plant host | ||
Associate: Rosa spaldingii | |||
Megastigmus nigrovariegatus | plant host | ||
Megastigmus nigrovariegatus | plant associate | ||
Associate: Rosa spinosissima | |||
Megastigmus aculeatus | plant host | ||
Megastigmus nigrovariegatus | plant associate | ||
Megastigmus nigrovariegatus | plant host | ||
Associate: Rosa suffulta | |||
Megastigmus nigrovariegatus | plant associate | ||
Megastigmus nigrovariegatus | plant host | ||
Associate: Rosa tomentosa | |||
Megastigmus rosae | plant host | ||
Associate: Rosa tshatyrdagi | |||
Megastigmus rosae | plant host |
Records 331 - 360 of 376 |
|
|||||||||
|