in https://www.nhm.ac.uk/our-science/data/app-chalcidoids.headlibs.html in <process:Include> near the end[line 2 -- line 2]click here for more info
in https://www.nhm.ac.uk/our-science/app-dsml.tagmanager-snip.html in <process:Include> near the content: [.tagmanager-snip.html" /> <div id="page-header"> <process:Include file="h][line 2 -- line 2]click here for more info
in https://www.nhm.ac.uk/our-science/app-dsml.header.html in <process:Include> near the end[line 5 -- line 5]click here for more info
in https://www.nhm.ac.uk/our-science/data/app-chalcidoids.breadcrumb.html in <process:Include> near the end[line 2 -- line 2]click here for more info
Host genus: | Rosa |
---|
Records 271 - 300 of 376 |
|
Associate: Rosa damascena | |||
Chalcidoid family: Pteromalidae | |||
Homoporus rosae | plant associate | ||
Pteromalus bedeguaris | plant associate | ||
Associate: Rosa davurica | |||
Chalcidoid family: Encyrtidae | |||
Encyrtus eulecaniumiae | plant associate | ||
Chalcidoid family: not specified | |||
Megastigmus aculeatus | plant host | ||
Associate: Rosa dumalis | |||
Chalcidoid family: Eulophidae | |||
Stepanovia rosae | plant associate | ||
Associate: Rosa eglanteria | |||
Chalcidoid family: Aphelinidae | |||
Eretmocerus nikolskajae | plant associate | ||
Chalcidoid family: not specified | |||
Megastigmus aculeatus | plant host | ||
Megastigmus aculeatus | plant associate | ||
Megastigmus nigrovariegatus | plant host | ||
Megastigmus nigrovariegatus | plant associate | ||
Chalcidoid family: Torymidae | |||
Pseudotorymus sapphyrinus | plant associate | ||
Associate: Rosa engelmanni | |||
Chalcidoid family: not specified | |||
Megastigmus nigrovariegatus | plant host | ||
Associate: Rosa fendleri | |||
Chalcidoid family: Torymidae | |||
Torymus solitarius | plant associate | ||
Associate: Rosa ferruginea | |||
Chalcidoid family: not specified | |||
Megastigmus aculeatus | plant host | ||
Megastigmus rosae | plant host | ||
Associate: Rosa gallica | |||
Megastigmus aculeatus | plant host | ||
Megastigmus aculeatus | plant associate | ||
Associate: Rosa hemisphaerica | |||
Chalcidoid family: Aphelinidae | |||
Eretmocerus nikolskajae | plant associate | ||
Associate: Rosa indica | |||
Encarsia dialeuroporae | plant associate | ||
Encarsia longivalvula | plant associate | ||
Chalcidoid family: Trichogrammatidae | |||
Trichogramma chilonis | plant associate | ||
Associate: Rosa jundzilli | |||
Chalcidoid family: not specified | |||
Megastigmus aculeatus | plant host | ||
Associate: Rosa kokanica | |||
Chalcidoid family: Encyrtidae | |||
Blastothrix hissarica | plant associate | ||
Chalcidoid family: not specified | |||
Megastigmus rosae | plant associate | ||
Associate: Rosa lunelli | |||
Megastigmus nigrovariegatus | plant associate | ||
Megastigmus nigrovariegatus | plant host | ||
Associate: Rosa lutea | |||
Chalcidoid family: Encyrtidae | |||
Blastothrix tianshanica | plant associate | ||
Discodes emiliae | plant associate | ||
Metaphycus rhodococci | plant associate | ||
Associate: Rosa macounii | |||
Chalcidoid family: not specified | |||
Megastigmus nigrovariegatus | plant host |
Records 271 - 300 of 376 |
|
|||||||||
|