in https://www.nhm.ac.uk/our-science/data/app-chalcidoids.headlibs.html in <process:Include> near the end[line 2 -- line 2]click here for more info
in https://www.nhm.ac.uk/our-science/app-dsml.tagmanager-snip.html in <process:Include> near the content: [.tagmanager-snip.html" /> <div id="page-header"> <process:Include file="h][line 2 -- line 2]click here for more info
in https://www.nhm.ac.uk/our-science/app-dsml.header.html in <process:Include> near the end[line 5 -- line 5]click here for more info
in https://www.nhm.ac.uk/our-science/data/app-chalcidoids.breadcrumb.html in <process:Include> near the end[line 2 -- line 2]click here for more info
Host genus: | Rosa |
---|
Records 211 - 240 of 376 |
|
Associate: Rosa canina | |||
Chalcidoid family:
null: null in <process:Query> near the end[line 12 -- line 12]click here for more info |
|||
Quadrastichus rosarum | plant associate | ||
Sigmophora brevicornis | plant associate | ||
Stepanovia aurantiaca | primary host | ||
Stepanovia eurytomae | plant associate | ||
Stepanovia rosae | plant associate | ||
Tetrastichus hylotomarum | plant associate | ||
Chalcidoid family:
null: null in <process:Query> near the end[line 12 -- line 12]click here for more info |
|||
Eupelmus atropurpureus | plant associate | ||
Eupelmus confusus | plant associate | ||
Eupelmus urozonus | plant associate | ||
Eupelmus vladimiri | plant associate | ||
Eupelmus xenium | plant associate | ||
Chalcidoid family: Eurytomidae | |||
Aximopsis collina | plant associate | ||
Eurytoma sp. | plant associate | ||
Eurytoma caninae | plant associate | ||
Eurytoma caninae | plant associate | ||
Eurytoma nikolskayae | plant associate | ||
Eurytoma pistaciae | plant associate | ||
Eurytoma rosae | plant associate | ||
Sycophila biguttata | plant associate | ||
Chalcidoid family: not specified | |||
Anagrus atomus | plant associate | ||
Anagrus avalae | plant associate | ||
Megastigmus aculeatus | plant associate | ||
Megastigmus aculeatus | plant host | ||
Megastigmus nigrovariegatus | plant associate | ||
Megastigmus nigrovariegatus | plant host | ||
Megastigmus rosae | plant host | ||
Megastigmus rosae | plant associate | ||
Stethynium triclavatum | plant associate | ||
Chalcidoid family: Pteromalidae | |||
Mesopolobus sericeus | plant associate | ||
Pteromalus bedeguaris | plant associate |
Records 211 - 240 of 376 |
|
|||||||||
|