Host genus: | Aphis |
---|
Records 151 - 180 of 193 |
|
Associate order: Hemiptera | |||
Associate: Aphis punicae | |||
Chalcidoid family: Aphelinidae | |||
Aphelinus sp. | primary host | ||
Aphelinus meridionalis | primary host | ||
Aphelinus paramali | primary host | ||
Chalcidoid family: Encyrtidae | |||
Syrphophagus aphidivorus | primary host | ||
Chalcidoid family: Pteromalidae | |||
Pachyneuron aphidis | primary host | ||
Chalcidoid family: Signiphoridae | |||
Signiphora sp. | primary host | ||
Associate: Aphis rosae | |||
Chalcidoid family: Pteromalidae | |||
Asaphes suspensus | primary host | ||
Associate: Aphis rumicis | |||
Chalcidoid family: Aphelinidae | |||
Aphelinus sp. | primary host | ||
Aphelinus semiflavus | primary host | ||
Chalcidoid family: Encyrtidae | |||
Homalotylus terminalis | primary host | ||
Syrphophagus sp. | primary host | ||
Syrphophagus aphidivorus | primary host | ||
Chalcidoid family: Eulophidae | |||
Euplectrus semimarginatus | primary host | ||
Chalcidoid family: Pteromalidae | |||
Asaphes californicus | primary host | ||
Asaphes suspensus | primary host | ||
Asaphes vulgaris | primary host | ||
Pachyneuron aphidis | primary host | ||
Associate: Aphis sacchari | |||
Chalcidoid family: Aphelinidae | |||
Aphelinus maidis | primary host | ||
Encarsia sophia | primary host | ||
Chalcidoid family: Encyrtidae | |||
Tassonia gloriae | primary host | ||
Chalcidoid family: Eriaporidae | |||
Myiocnema comperei | primary host | ||
Associate: Aphis saliceti | |||
Chalcidoid family: Encyrtidae | |||
Syrphophagus aphidivorus | primary host | ||
Associate: Aphis sambuci | |||
Chalcidoid family: Aphelinidae | |||
Aphelinus chaonia | primary host | ||
Chalcidoid family: Pteromalidae | |||
Asaphes vulgaris | primary host | ||
Associate: Aphis sorbi | |||
Asaphes suspensus | primary host | ||
Pachyneuron virginicum | primary host | ||
Associate: Aphis spiraecola | |||
Chalcidoid family: Aphelinidae | |||
Aphelinus sp. | primary host | ||
Aphelinus abdominalis | primary host | ||
Aphelinus chaonia | primary host | ||
Aphelinus gossypii | primary host |
Records 151 - 180 of 193 |
|
|||||||||
|