in https://www.nhm.ac.uk/our-science/data/app-chalcidoids.headlibs.html in <process:Include> near the end[line 2 -- line 2]click here for more info
in https://www.nhm.ac.uk/our-science/app-dsml.tagmanager-snip.html in <process:Include> near the content: [.tagmanager-snip.html" /> <div id="page-header"> <process:Include file="h][line 2 -- line 2]click here for more info
in https://www.nhm.ac.uk/our-science/app-dsml.header.html in <process:Include> near the end[line 5 -- line 5]click here for more info
in https://www.nhm.ac.uk/our-science/data/app-chalcidoids.breadcrumb.html in <process:Include> near the end[line 2 -- line 2]click here for more info
Host genus: | Prunus |
---|
Records 121 - 150 of 527 |
|
Associate: Prunus sp. | |||
Chalcidoid family: Signiphoridae | |||
Signiphora pulcher | plant associate | ||
Chalcidoid family: Torymidae | |||
Monodontomerus aereus | plant associate | ||
Torymus eurytomae | plant associate | ||
Torymus prunicola | plant associate | ||
Torymus thompsoni | plant associate | ||
Chalcidoid family: Trichogrammatidae | |||
Lathromeris scutellaris | plant associate | ||
Ophioneurus longiclavatus | plant associate | ||
Trichogramma aurosum | plant associate | ||
Trichogramma cacaeciae | plant associate | ||
Trichogramma dendrolimi | plant associate | ||
Trichogramma embryophagum | plant associate | ||
Trichogramma evanescens | plant associate | ||
Trichogramma minutum | plant associate | ||
Ufens foersteri | plant associate | ||
Associate: Prunus americana | |||
Chalcidoid family: Encyrtidae | |||
Metaphycus silvestrii | plant associate | ||
Chalcidoid family: Eulophidae | |||
Chrysocharis assis | plant associate | ||
Associate: Prunus amygdaliformis | |||
Cirrospilus vittatus | plant associate | ||
Associate: Prunus amygdalus | |||
Chalcidoid family: Aphelinidae | |||
Pteroptrix tertia | plant associate | ||
Chalcidoid family: Encyrtidae | |||
Metaphycus parthenolecanii | plant associate | ||
Ooencyrtus ferdowsii | plant associate | ||
Chalcidoid family: Eupelmidae | |||
Eupelmus urozonus | plant associate | ||
Metapelma beijingense | plant associate | ||
Chalcidoid family: Eurytomidae | |||
Eurytoma pruni | plant associate | ||
Chalcidoid family: Pteromalidae | |||
Callocleonymus bimaculae | plant associate | ||
Cheiropachus cavicapitis | plant associate | ||
Cheiropachus quadrum | plant associate | ||
Euneura lachni | plant associate | ||
Associate: Prunus angustifolia | |||
Chalcidoid family: not specified | |||
Cosmocomoidea inexpectata | plant associate | ||
Associate: Prunus annularis | |||
Chalcidoid family: Eulophidae | |||
Euplectrus charlesmicheneri | plant associate | ||
Associate: Prunus armeniaca | |||
Chalcidoid family: Aphelinidae | |||
Aphelinus sp. | plant associate |
Records 121 - 150 of 527 |
|
|||||||||
|