All records |
Records 1 - 30 of 89627 |
|
Associate: Acromantis australis | |||
Chalcidoid family:
null: null in <process:Query> near the end[line 12 -- line 12]click here for more info |
|||
Podagrion philippinense | primary host | ||
Associate: Cardioptera brachyptera | |||
Podagrion sp. | primary host | ||
Associate: Dumetella carolinensis | |||
Chalcidoid family: Pteromalidae | |||
Coelopisthia suborbicularis | associate | ||
Associate: leaf miner (unspecified) sp. | |||
Acroclisoides sativa | primary host | ||
Associate: Lysaphidus platensis | |||
Chalcidoid family: Encyrtidae | |||
Syrphophagus sp. | parasitoid host | ||
Chalcidoid family: Eulophidae | |||
Horismenus sp. | parasitoid host | ||
Chalcidoid family: Pteromalidae | |||
Asaphes sp. | parasitoid host | ||
Asaphes suspensus | primary host | ||
Asaphes vulgaris | primary host | ||
Rhicnocoelia daguerrei | primary host | ||
Associate: Steinernema carpocapsae | |||
Chalcidoid family: Eulophidae | |||
Diglyphus begini | associate | ||
Associate: unspecified host sp. | |||
Chalcidoid family: Aphelinidae | |||
Aphelinidae - genus and species unrecorded | primary host | ||
Aphytis melinus | primary host | ||
Coccophagus bartletti | primary host | ||
Coccophagus eusaissetiae | primary host | ||
Coccophagus philippiae | primary host | ||
Coccophagus varius | primary host | ||
Chalcidoid family: Chalcididae | |||
Brachymeria podagrica | primary host | ||
Chalcidoid family: Encyrtidae | |||
Cheiloneurus sp. | primary host | ||
Ooencyrtus clisiocampae | primary host | ||
Ooencyrtus kuvanae | primary host | ||
Ooencyrtus venatorius | primary host | ||
Chalcidoid family: Eulophidae | |||
Aprostocetus ericae | plant associate | ||
Diglyphus sp. | primary host | ||
Entedon sp. | plant host | ||
Oomyzus brevistigma | primary host | ||
Parachrysocharis javensis | primary host | ||
Chalcidoid family: Eupelmidae | |||
Anastatus japonicus | primary host | ||
Eupelmus orientalis | primary host | ||
Chalcidoid family: Eurytomidae | |||
Bruchophagus sp. | plant host |
Records 1 - 30 of 89627 |
|
|||||||||
|