in https://www.nhm.ac.uk/our-science/data/app-chalcidoids.headlibs.html in <process:Include> near the end[line 2 -- line 2]click here for more info
in https://www.nhm.ac.uk/our-science/app-dsml.tagmanager-snip.html in <process:Include> near the content: [.tagmanager-snip.html" /> <div id="page-header"> <process:Include file="h][line 2 -- line 2]click here for more info
in https://www.nhm.ac.uk/our-science/app-dsml.header.html in <process:Include> near the end[line 5 -- line 5]click here for more info
in https://www.nhm.ac.uk/our-science/data/app-chalcidoids.breadcrumb.html in <process:Include> near the end[line 2 -- line 2]click here for more info
All records |
Records 121 - 150 of 89627 |
|
Associate: Acer sp. | |||
Chalcidoid family: Pteromalidae | |||
Pachyneuron solitarium | plant associate | ||
Plutothrix ceonotalis | plant associate | ||
Plutothrix ligyptera | plant associate | ||
Psychophagus omnivorus | plant associate | ||
Chalcidoid family: Torymidae | |||
Oopristus turkestanicus | plant associate | ||
Torymus sp. | plant host | ||
Torymus aceris | plant associate | ||
Torymus longicalcar | plant associate | ||
Torymus notatus | plant host | ||
Torymus seminum | plant host | ||
Chalcidoid family: Trichogrammatidae | |||
Trichogramma minutum | plant associate | ||
Associate: Acer buergerianum | |||
Chalcidoid family: Encyrtidae | |||
Encyrtus sasakii | plant associate | ||
Microterys rufofulvus | plant associate | ||
Associate: Acer campestre | |||
Chalcidoid family: Aphelinidae | |||
Aphelinus humilis | plant associate | ||
Coccophagus lycimnia | plant associate | ||
Chalcidoid family: Encyrtidae | |||
Microterys trjapitzini | plant associate | ||
Zaomma eriococci | plant associate | ||
Chalcidoid family: Eulophidae | |||
Achrysocharoides acerianus | plant associate | ||
Chrysocharis amanus | plant associate | ||
Chrysocharis laomedon | plant associate | ||
Dichatomus acerinus | plant associate | ||
Euderus albitarsis | plant associate | ||
Euplectrus carinifer | plant associate | ||
Euplectrus geometricida | plant associate | ||
Quadrastichus pellucens | plant associate | ||
Chalcidoid family: Eupelmidae | |||
Eupelmus splendens | plant associate | ||
Chalcidoid family: Eurytomidae | |||
Eurytoma acericola | plant associate | ||
Eurytoma pediaspisi | plant associate | ||
Chalcidoid family: Pteromalidae | |||
Yusufia acerina | plant associate | ||
Chalcidoid family: Torymidae | |||
Torymus aceris | plant associate |
Records 121 - 150 of 89627 |
|
|||||||||
|