Host genus: | Coccus |
---|
Records 61 - 90 of 443 |
|
Associate order: Hemiptera | |||
Associate: Coccus sp. | |||
Chalcidoid family: Pteromalidae | |||
Eunotus obscurus | primary host | ||
Moranila californica | primary host | ||
Chalcidoid family: Signiphoridae | |||
Signiphora bifasciata | primary host | ||
Signiphora mexicana | primary host | ||
Associate: Coccus aethiopicus | |||
Chalcidoid family: Aphelinidae | |||
Coccophagus basalis | primary host | ||
Coccophagus nubes | primary host | ||
Coccophagus pulvinariae | primary host | ||
Coccophagus rusti | primary host | ||
Chalcidoid family: Encyrtidae | |||
Metaphycus africanus | primary host | ||
Metaphycus helvolus | primary host | ||
Associate: Coccus africanus | |||
Metaphycus citricola | primary host | ||
Associate: Coccus alpinus | |||
Diversinervus stramineus | primary host | ||
Metaphycus baruensis | primary host | ||
Metaphycus stanleyi | primary host | ||
Associate: Coccus anneckei | |||
Chalcidoid family: Aphelinidae | |||
Coccophagus atratus | primary host | ||
Coccophagus gahani | primary host | ||
Chalcidoid family: Encyrtidae | |||
Aloencyrtus saissetiae | primary host | ||
Encyrtus sp. | primary host | ||
Encyrtus fuliginosus | primary host | ||
Metaphycus sp. | primary host | ||
Associate: Coccus capparidis | |||
Metaphycus flavus | primary host | ||
Metaphycus lounsburyi | primary host | ||
Metaphycus swirskii | primary host | ||
Chalcidoid family: Pteromalidae | |||
Pachyneuron muscarum | primary host | ||
Associate: Coccus celatus | |||
Chalcidoid family: Aphelinidae | |||
Aphelinidae - genus and species unrecorded | primary host | ||
Chalcidoid family: Encyrtidae | |||
Encyrtidae - genus and species unrecorded | primary host | ||
Cheiloneurus sp. | primary host | ||
Diversinervus stramineus | primary host | ||
Metaphycus baruensis | primary host | ||
Metaphycus stanleyi | primary host |
Records 61 - 90 of 443 |
|
|||||||||
|