in https://www.nhm.ac.uk/our-science/data/app-chalcidoids.headlibs.html in <process:Include> near the end[line 2 -- line 2]click here for more info
in https://www.nhm.ac.uk/our-science/app-dsml.tagmanager-snip.html in <process:Include> near the content: [.tagmanager-snip.html" /> <div id="page-header"> <process:Include file="h][line 2 -- line 2]click here for more info
in https://www.nhm.ac.uk/our-science/app-dsml.header.html in <process:Include> near the end[line 5 -- line 5]click here for more info
in https://www.nhm.ac.uk/our-science/data/app-chalcidoids.breadcrumb.html in <process:Include> near the end[line 2 -- line 2]click here for more info
All records |
Records 151 - 180 of 89627 |
|
Associate: Acer campestre | |||
Chalcidoid family: Torymidae | |||
Torymus seminum | plant host | ||
Associate: Acer cinarescens | |||
Chalcidoid family: Eulophidae | |||
Dichatomus acerinus | plant associate | ||
Associate: Acer davidii | |||
Achrysocharoides tortricidi | plant associate | ||
Associate: Acer macrophyllum | |||
Chalcidoid family: Encyrtidae | |||
Ageniaspis bicoloripes | plant associate | ||
Chalcidoid family: Eulophidae | |||
Elachertus cacoeciae | plant associate | ||
Sympiesis gordius | plant associate | ||
Associate: Acer mono | |||
Chalcidoid family: Aphelinidae | |||
Aphelinus lucidus | plant associate | ||
Chalcidoid family: Eulophidae | |||
Cirrospilus diallus | plant associate | ||
Sigmophora aceris | plant associate | ||
Associate: Acer monspessulanum | |||
Aulogymnus aceris | plant associate | ||
Dichatomus acerinus | plant associate | ||
Chalcidoid family: Eupelmidae | |||
Eupelmus splendens | plant associate | ||
Eupelmus urozonus | plant associate | ||
Chalcidoid family: Eurytomidae | |||
Eurytoma pediaspisi | plant associate | ||
Sycophila iracemae | plant associate | ||
Chalcidoid family: Pteromalidae | |||
Cecidolampa barbotini | plant associate | ||
Cecidostiba docimus | plant associate | ||
Mesopolobus sericeus | plant associate | ||
Associate: Acer negundo | |||
Lyrcus nigroaeneus | plant associate | ||
Associate: Acer nigrum | |||
Chalcidoid family: Eulophidae | |||
Achrysocharoides albus | plant associate | ||
Associate: Acer opalus | |||
Chalcidoid family: Trichogrammatidae | |||
Soikiella italica | plant associate | ||
Associate: Acer opulifolium | |||
Chalcidoid family: Eurytomidae | |||
Eurytoma sp. | plant associate | ||
Chalcidoid family: Pteromalidae | |||
Asaphes vulgaris | plant associate | ||
Associate: Acer platanoides | |||
Chalcidoid family: Aphelinidae | |||
Aphelinus flavus | plant associate | ||
Aphelinus thomsoni | plant associate | ||
Encarsia harrisoni | plant associate | ||
Encarsia margaritiventris | plant associate | ||
Chalcidoid family: Encyrtidae | |||
Hexacladia smithii | plant associate | ||
Psyllaephagus vereshchagini | plant associate | ||
Syrphophagus aphidivorus | plant associate |
Records 151 - 180 of 89627 |
|
|||||||||
|