All records |
Records 301 - 330 of 89627 |
|
Associate order: Hemiptera | |||
Associate: Aclerda turanica | |||
Chalcidoid family: Encyrtidae | |||
Neastymachus luteus | primary host | ||
Neastymachus secundus | primary host | ||
Associate: Aclerda xalapenseae | |||
Comones ferrierei | primary host | ||
Associate: Nipponaclerda biwakoensis | |||
Astymachus sp. | primary host | ||
Astymachus japonicus | primary host | ||
Boucekiella depressa | primary host | ||
Neastymachus japonicus | primary host | ||
Platencyrtus aclerus | primary host | ||
Chalcidoid family: Eulophidae | |||
Aprostocetus sp. | primary host | ||
Associate: Nipponaclerda turanica | |||
Chalcidoid family: Aphelinidae | |||
Coccophagus planus | primary host | ||
Chalcidoid family: Encyrtidae | |||
Astymachus phragmitis | primary host | ||
Boucekiella depressa | primary host | ||
Cerapterocerus planus | primary host | ||
Cheiloneurus daghestanicus | primary host | ||
Kurdjumovia plana | primary host | ||
Mayridia sugonjaevi | primary host | ||
Neastymachus luteus | primary host | ||
Neastymachus secundus | primary host | ||
Rhopus turanicus | primary host | ||
Associate: Rhodesaclerda sp. | |||
Chalcidoid family: Aphelinidae | |||
Aphelinus engaeus | associate | ||
Marietta hispida | primary host | ||
Marietta taeniola | primary host | ||
Chalcidoid family: Encyrtidae | |||
Allencyrtus monomorphus | primary host | ||
Associate order: Orthoptera | |||
Associate: Acrida madecassa | |||
Chalcidoid family: Pteromalidae | |||
Oomara locustae | primary host | ||
Associate: Acrididae unspecified sp. | |||
Chalcidoid family: Chalcididae | |||
Brachymeria parvula | primary host | ||
Brachymeria tegularis | primary host | ||
Chalcidoid family: Encyrtidae | |||
Tachinaephagus zealandicus | primary host | ||
Chalcidoid family: not specified | |||
Gonatocerus mandyanus | primary host | ||
Chalcidoid family: Perilampidae | |||
Perilampus cairnsensis | primary host | ||
Associate: Aeolopus turnbullii | |||
Perilampus hyalinus | primary host |
Records 301 - 330 of 89627 |
|
|||||||||
|