in https://www.nhm.ac.uk/our-science/data/app-chalcidoids.headlibs.html in <process:Include> near the end[line 2 -- line 2]click here for more info
in https://www.nhm.ac.uk/our-science/app-dsml.tagmanager-snip.html in <process:Include> near the content: [.tagmanager-snip.html" /> <div id="page-header"> <process:Include file="h][line 2 -- line 2]click here for more info
in https://www.nhm.ac.uk/our-science/app-dsml.header.html in <process:Include> near the end[line 5 -- line 5]click here for more info
in https://www.nhm.ac.uk/our-science/data/app-chalcidoids.breadcrumb.html in <process:Include> near the end[line 2 -- line 2]click here for more info
All records |
Records 361 - 390 of 89627 |
|
Associate order: Orthoptera | |||
Associate: Melanoplus differentialis | |||
Chalcidoid family: Perilampidae | |||
Perilampus sirsiris | primary host | ||
Associate: Melanoplus femur-rubrum | |||
Chalcidoid family: Chalcididae | |||
Brachymeria parvula | primary host | ||
Chalcidoid family: Perilampidae | |||
Perilampus sp. | primary host | ||
Perilampus hyalinus | primary host | ||
Associate: Melanoplus foedus | |||
Perilampus hyalinus | primary host | ||
Associate: Melanoplus gladstoni | |||
Perilampus sp. | primary host | ||
Perilampus hyalinus | primary host | ||
Associate: Melanoplus infantilis | |||
Perilampus sp. | primary host | ||
Perilampus hyalinus | primary host | ||
Associate: Melanoplus keeleri | |||
Perilampus hyalinus | primary host | ||
Associate: Melanoplus mexicana | |||
Chalcidoid family: Chalcididae | |||
Brachymeria parvula | primary host | ||
Chalcidoid family: Perilampidae | |||
Perilampus hyalinus | primary host | ||
Associate: Melanoplus packardii | |||
Perilampus sp. | primary host | ||
Perilampus hyalinus | primary host | ||
Associate: Oxya sp. | |||
Chalcidoid family: Aphelinidae | |||
Centrodora oophaga | primary host | ||
Chalcidoid family: Eurytomidae | |||
Aximopsis tumidiscapi | primary host | ||
Associate: Oxya hyla | |||
Chalcidoid family: Aphelinidae | |||
Centrodora locustarum | primary host | ||
Associate: Oxya intricata | |||
Centrodora locustarum | primary host | ||
Chalcidoid family: Eurytomidae | |||
Eurytoma sp. | primary host | ||
Chalcidoid family: Pteromalidae | |||
Trichomalopsis apanteloctena | primary host | ||
Associate: Oxya velox | |||
Chalcidoid family: Aphelinidae | |||
Centrodora oophaga | primary host | ||
Chalcidoid family: Eupelmidae | |||
Anastatus sp. | primary host | ||
Anastatus bifasciatus | primary host | ||
Anastatus coimbatorensis | primary host | ||
Chalcidoid family: Eurytomidae | |||
Aximopsis ovi | primary host | ||
Aximopsis tumidiscapi | primary host | ||
Associate: Phoetaliotes nebrascensis | |||
Chalcidoid family: Perilampidae | |||
Perilampus hyalinus | primary host | ||
Associate: Scotussa sp. | |||
Chalcidoid family: Aphelinidae | |||
Centrodora perkinsi | primary host | ||
Associate: Scotussa cliens | |||
Centrodora liebermanni | primary host | ||
Chalcidoid family: Eupelmidae | |||
Anastatus borsanii | primary host |
Records 361 - 390 of 89627 |
|
|||||||||
|