in https://www.nhm.ac.uk/our-science/data/app-chalcidoids.headlibs.html in <process:Include> near the end[line 2 -- line 2]click here for more info
in https://www.nhm.ac.uk/our-science/app-dsml.tagmanager-snip.html in <process:Include> near the content: [.tagmanager-snip.html" /> <div id="page-header"> <process:Include file="h][line 2 -- line 2]click here for more info
in https://www.nhm.ac.uk/our-science/app-dsml.header.html in <process:Include> near the end[line 5 -- line 5]click here for more info
in https://www.nhm.ac.uk/our-science/data/app-chalcidoids.breadcrumb.html in <process:Include> near the end[line 2 -- line 2]click here for more info
All records |
Records 241 - 270 of 89627 |
|
Associate: Acer pseudoplatanus | |||
Chalcidoid family: Torymidae | |||
Torymus longicalcar | plant associate | ||
Associate: Acer rubrum | |||
Chalcidoid family: Aphelinidae | |||
Aphytis mytilaspidis | plant associate | ||
Aphytis proclia | plant associate | ||
Encarsia aurantii | plant associate | ||
Marietta pulchella | plant associate | ||
Chalcidoid family: Encyrtidae | |||
Coccidencyrtus ensifer | plant associate | ||
Chalcidoid family: Eulophidae | |||
Chrysocharis laomedon | plant associate | ||
Sympiesis gordius | plant associate | ||
Chalcidoid family: Azotidae | |||
Ablerus clisiocampae | plant associate | ||
Associate: Acer saccharinum | |||
Chalcidoid family: Eulophidae | |||
Aprostocetus anoplophorae | plant associate | ||
Chalcidoid family: Eurytomidae | |||
Eurytoma sp. | plant associate | ||
Associate: Acer saccharum | |||
Chalcidoid family: Encyrtidae | |||
Microterys angustus | plant associate | ||
Chalcidoid family: Eulophidae | |||
Achrysocharoides clypeatus | plant associate | ||
Ceranisus sp. | plant associate | ||
Chrysocharis occidentalis | plant associate | ||
Pnigalio minio | plant associate | ||
Sympiesis gordius | plant associate | ||
Chalcidoid family: not specified | |||
Anagrus daanei | plant associate | ||
Associate: Acer spicatum | |||
Chalcidoid family: Eulophidae | |||
Chrysocharis occidentalis | plant associate | ||
Associate: Acer tarica | |||
Chalcidoid family: Encyrtidae | |||
Copidosoma varicorne | plant associate | ||
Associate: Acer tatarica | |||
Copidosoma varicorne | plant associate | ||
Chalcidoid family: Eulophidae | |||
Sympiesis sericeicornis | plant associate | ||
Associate: Acer turkestanica | |||
Chalcidoid family: Encyrtidae | |||
Ooencyrtus minnae | plant associate | ||
Associate order: Hemiptera | |||
Associate: Aclerda sp. | |||
Chalcidoid family: Aphelinidae | |||
Coccophagus restionis | primary host | ||
Marietta timberlakei | primary host | ||
Chalcidoid family: Encyrtidae | |||
Cheiloneurus nigrescens | primary host | ||
Comones ferrierei | primary host | ||
Mariola flava | primary host | ||
Mayridia arida | primary host | ||
Mucrencyrtus arundinariae | primary host |
Records 241 - 270 of 89627 |
|
|||||||||
|