in https://www.nhm.ac.uk/our-science/data/app-chalcidoids.headlibs.html in <process:Include> near the end[line 2 -- line 2]click here for more info
in https://www.nhm.ac.uk/our-science/app-dsml.tagmanager-snip.html in <process:Include> near the content: [.tagmanager-snip.html" /> <div id="page-header"> <process:Include file="h][line 2 -- line 2]click here for more info
in https://www.nhm.ac.uk/our-science/app-dsml.header.html in <process:Include> near the end[line 5 -- line 5]click here for more info
in https://www.nhm.ac.uk/our-science/data/app-chalcidoids.breadcrumb.html in <process:Include> near the end[line 2 -- line 2]click here for more info
All records |
Records 61 - 90 of 89627 |
|
Associate: Barleria mysoriana | |||
Chalcidoid family: Trichogrammatidae | |||
Lathromeromina tingiphaga | plant associate | ||
Associate: Beloperone guttata | |||
Chalcidoid family: Encyrtidae | |||
Metaphycus insleyae | plant associate | ||
Associate: Crossandra sp. | |||
Prochiloneurus aegyptiacus | plant associate | ||
Chalcidoid family: Eriaporidae | |||
Promuscidea unfasciativentris | plant associate | ||
Associate: Crossandra infundibuliformis | |||
Chalcidoid family: Encyrtidae | |||
Microterys nietneri | plant associate | ||
Associate: Dyschoriste quadrangularis | |||
Chalcidoid family: Eulophidae | |||
Euplectrus jjrodriguezae | plant associate | ||
Associate: Eranthemum sp. | |||
Chalcidoid family: Encyrtidae | |||
Blepyrus insularis | plant associate | ||
Associate: Gendarussa vulgaris | |||
Chalcidoid family: Aphelinidae | |||
Coccophagus cooperatus | plant associate | ||
Associate: Hemigraphis sp. | |||
Chalcidoid family: Encyrtidae | |||
Leptomastix nigrocoxalis | plant associate | ||
Leptomastix salemensis | plant associate | ||
Prochiloneurus aegyptiacus | plant associate | ||
Prochiloneurus bellulus | plant associate | ||
Prochiloneurus pulchellus | plant associate | ||
Chalcidoid family: Signiphoridae | |||
Chartocerus fimbriae | plant associate | ||
Chartocerus hyalipennis | plant associate | ||
Chartocerus kurdjumovi | plant associate | ||
Associate: Peristrophe bicalyculata | |||
Chalcidoid family: Encyrtidae | |||
Homalotylus turkmenicus | plant associate | ||
Leptomastix nigrocoxalis | plant associate | ||
Prochiloneurus pulchellus | plant associate | ||
Associate: Ruellia brittoniana | |||
Chalcidoid family: Eurytomidae | |||
Eurytoma stegmaieri | plant associate | ||
Associate: Strobilanthes sessilis | |||
Chalcidoid family: Torymidae | |||
Torymus sharmai | primary host | ||
Associate order: Hemiptera | |||
Associate: Acanthosoma sp. | |||
Chalcidoid family: Pteromalidae | |||
Golovissima emeljanovi | primary host | ||
Associate order: | |||
Associate: Acer sp. | |||
Chalcidoid family: Aphelinidae | |||
Aphelinus subflavescens | plant associate | ||
Coccophagus lycimnia | plant associate | ||
Chalcidoid family: Encyrtidae | |||
Metaphycus helvolus | plant associate | ||
Microterys clauseni | plant associate | ||
Microterys danzigae | plant associate | ||
Microterys intermedius | plant associate | ||
Microterys praedator | plant associate | ||
Microterys trjapitzini | plant associate |
Records 61 - 90 of 89627 |
|
|||||||||
|