in https://www.nhm.ac.uk/our-science/data/app-chalcidoids.headlibs.html in <process:Include> near the end[line 2 -- line 2]click here for more info
in https://www.nhm.ac.uk/our-science/app-dsml.tagmanager-snip.html in <process:Include> near the content: [.tagmanager-snip.html" /> <div id="page-header"> <process:Include file="h][line 2 -- line 2]click here for more info
in https://www.nhm.ac.uk/our-science/app-dsml.header.html in <process:Include> near the end[line 5 -- line 5]click here for more info
in https://www.nhm.ac.uk/our-science/data/app-chalcidoids.breadcrumb.html in <process:Include> near the end[line 2 -- line 2]click here for more info
Host genus: | Quadraspidiotus |
---|---|
Host species: | ostreaeformis |
Records 1 - 30 of 35 |
|
Associate order: Hemiptera | |||
Associate: Quadraspidiotus ostreaeformis | |||
Chalcidoid family: Aphelinidae | |||
Aphytis sp. | primary host | ||
Aphytis aonidiae | primary host | ||
Aphytis hispanicus | primary host | ||
Aphytis mytilaspidis | primary host | ||
Aphytis proclia | primary host | ||
Aphytis testaceus | primary host | ||
Coccophagoides sp. | primary host | ||
Diaspiniphagus moeris | primary host | ||
Encarsia sp. | primary host | ||
Encarsia aurantii | primary host | ||
Encarsia citrina | primary host | ||
Encarsia gigas | primary host | ||
Encarsia longicornis | primary host | ||
Marietta sp. | primary host | ||
Marietta pulchella | primary host | ||
Pteroptrix sp. | primary host | ||
Pteroptrix bicolor | primary host | ||
Pteroptrix dimidiata | primary host | ||
Pteroptrix lauri | primary host | ||
Pteroptrix longiclava | primary host | ||
Pteroptrix maritima | primary host | ||
Pteroptrix opaca | primary host | ||
Chalcidoid family: Encyrtidae | |||
Adelencyrtus intersectus | primary host | ||
Anagyrus schmuttereri | primary host | ||
Aphycus sp. | primary host | ||
Arrhenophagus chionaspidis | primary host | ||
Habrolepis sp. | primary host | ||
Metaphycus sp. | primary host | ||
Zaomma lambinus | primary host | ||
Chalcidoid family: Azotidae | |||
Ablerus sp. | primary host |
Records 1 - 30 of 35 |
|
|||||||||
|