Host species: | oleae |
---|
Records 1 - 30 of 350 |
|
Associate order: Diptera | |||
Associate: Dasineura oleae | |||
Chalcidoid family: Eulophidae | |||
Anaprostocetus acuminatus | primary host | ||
Anaprostocetus acuminatus | associate | ||
Aprostocetus lasiopterus | primary host | ||
Aprostocetus lasiopterus | associate | ||
Aprostocetus samandagus | associate | ||
Aprostocetus samandagus | primary host | ||
Baryscapus daira | primary host | ||
Quadrastichus dasineurae | associate | ||
Quadrastichus dasineurae | primary host | ||
Zeytinus hatayensis | primary host | ||
Zeytinus hatayensis | associate | ||
Chalcidoid family: Eupelmidae | |||
Eupelmus urozonus | primary host | ||
Eupelmus urozonus | associate | ||
Chalcidoid family: Pteromalidae | |||
Mesopolobus sp. | primary host | ||
Mesopolobus aspilus | primary host | ||
Mesopolobus aspilus | associate | ||
Mesopolobus diffinis | associate | ||
Mesopolobus diffinis | primary host | ||
Mesopolobus mediterraneus | associate | ||
Mesopolobus mediterraneus | primary host | ||
Chalcidoid family: Torymidae | |||
Torymus phillyreae | primary host | ||
Torymus phillyreae | associate | ||
Associate: Perrisia oleae | |||
Chalcidoid family: Eulophidae | |||
Baryscapus daira | primary host | ||
Associate order: Hemiptera | |||
Associate: Coccus oleae | |||
Chalcidoid family: Aphelinidae | |||
Coccophagus flavoscutellum | primary host | ||
Chalcidoid family: Pteromalidae | |||
Scutellista caerulea | primary host | ||
Associate: Filippia oleae | |||
Chalcidoid family: Aphelinidae | |||
Coccophagus cowperi | primary host | ||
Coccophagus insidiator | primary host | ||
Coccophagus pulchellus | primary host | ||
Chalcidoid family: Encyrtidae | |||
Anagyrus matritensis | primary host | ||
Metaphycus flavus | primary host |
Records 1 - 30 of 350 |
|
|||||||||
|