Host genus: | Zea |
---|---|
Host species: | mays |
Records 1 - 30 of 154 |
|
Associate: Zea mays | |||
Chalcidoid family: Aphelinidae | |||
Aphelinus sp. | plant associate | ||
Aphelinus abdominalis | plant associate | ||
Aphelinus varipes | plant associate | ||
Encarsia porteri | plant associate | ||
Chalcidoid family: Chalcididae | |||
Antrocephalus crassipes | plant associate | ||
Antrocephalus indicus | plant associate | ||
Antrocephalus mitys | plant associate | ||
Brachymeria sp. | plant associate | ||
Brachymeria albotibialis | plant associate | ||
Brachymeria dumbrodyensis | plant associate | ||
Brachymeria feae | plant associate | ||
Brachymeria lasus | plant associate | ||
Brachymeria megaspila | plant associate | ||
Brachymeria olethria | plant associate | ||
Brachymeria tibialis | plant associate | ||
Conura sp. | plant associate | ||
Epitranus erythrogaster | plant associate | ||
Epitranus ramnathi | plant associate | ||
Haltichella onatas | plant associate | ||
Psilochalcis sp. | plant associate | ||
Psilochalcis soudanensis | plant associate | ||
Chalcidoid family: Encyrtidae | |||
Coccidencyrtus sp. | plant associate | ||
Copidosoma graminis | plant associate | ||
Copidosoma truncatellum | plant associate | ||
Exoristobia dipterae | plant associate | ||
Homalotylus hemipterinus | plant associate | ||
Myartsevaia chrysopae | plant associate | ||
Ooencyrtus sp. | plant associate | ||
Syrphophagus sp. | plant associate | ||
Syrphophagus aphidivorus | plant associate |
Records 1 - 30 of 154 |
|
|||||||||
|