Host genus: | Sonchus |
---|---|
Host species: | oleraceus |
Records 1 - 30 of 42 |
|
Associate: Sonchus oleraceus | |||
Chalcidoid family: Aphelinidae | |||
Aphelinus asychis | plant associate | ||
Encarsia sp. | plant associate | ||
Encarsia adusta | plant associate | ||
Encarsia azimi | plant associate | ||
Encarsia bimaculata | plant associate | ||
Encarsia brasiliensis | plant associate | ||
Encarsia cibcensis | plant associate | ||
Encarsia formosa | plant associate | ||
Encarsia lutea | plant associate | ||
Encarsia luteola | plant associate | ||
Encarsia noahi | plant associate | ||
Encarsia oakeyensis | plant associate | ||
Encarsia pergandiella | plant associate | ||
Encarsia protransvena | plant associate | ||
Encarsia sophia | plant associate | ||
Eretmocerus sp. | plant associate | ||
Eretmocerus emiratus | plant associate | ||
Eretmocerus hayati | plant associate | ||
Eretmocerus mundus | plant associate | ||
Eretmocerus queenslandensis | plant associate | ||
Eretmocerus warrae | plant associate | ||
Chalcidoid family: Eulophidae | |||
Baryscapus garganus | plant associate | ||
Chrysocharis ainsliei | plant associate | ||
Chrysocharis liriomyzae | plant associate | ||
Chrysocharis orbicularis | plant associate | ||
Chrysocharis pubicornis | plant associate | ||
Closterocerus sp. | plant associate | ||
Diglyphus begini | plant associate | ||
Diglyphus isaea | plant associate | ||
Euplectrus flavipes | plant associate |
Records 1 - 30 of 42 |
|
|||||||||
|