Host genus: | Pseudotsuga |
---|---|
Host species: | menziesii |
Records 1 - 21 of 21 |
|
Associate: Pseudotsuga menziesii | |||
Chalcidoid family:
null: null in <process:Query> near the end[line 12 -- line 12]click here for more info |
|||
Aprostocetus strobilus | plant associate | ||
Baryscapus barbarae | plant associate | ||
Chrysocharis ainsliei | plant associate | ||
Chalcidoid family: Eupelmidae | |||
Brasema sp. | plant associate | ||
Calosota acron | plant associate | ||
Calosota aestivalis | plant associate | ||
Eupelmus urozonus | plant associate | ||
Chalcidoid family: Eurytomidae | |||
Eurytoma sp. | plant associate | ||
Eurytoma gatesi | plant associate | ||
Chalcidoid family: not specified | |||
Megastigmus pinus | plant associate | ||
Megastigmus rafni | plant associate | ||
Megastigmus spermotrophus | plant associate | ||
Megastigmus spermotrophus | plant host | ||
Chalcidoid family: Pteromalidae | |||
Anogmus hohenheimensis | plant associate | ||
Mesopolobus sp. | plant associate | ||
Mesopolobus milleri | plant associate | ||
Mesopolobus spermotrophus | plant associate | ||
Mesopolobus zetterstedtii | plant associate | ||
Chalcidoid family: Torymidae | |||
Torymus sp. | plant associate | ||
Torymus pseudotsugae | plant associate | ||
Chalcidoid family: Trichogrammatidae | |||
Trichogramma minutum | plant associate |
Records 1 - 21 of 21 |
|