Host genus: | Neuroterus |
---|---|
Host species: | numismalis |
Records 1 - 30 of 40 |
|
Associate order: Hymenoptera | |||
Associate: Neuroterus numismalis | |||
Chalcidoid family:
null: null in <process:Query> near the end[line 12 -- line 12]click here for more info |
|||
Aprostocetus aethiops | associate | ||
Aprostocetus aethiops | primary host | ||
Aprostocetus cerricola | associate | ||
Aulogymnus arsames | associate | ||
Aulogymnus arsames | primary host | ||
Aulogymnus gallarum | associate | ||
Aulogymnus gallarum | primary host | ||
Aulogymnus skianeuros | associate | ||
Cirrospilus diallus | associate | ||
Cirrospilus diallus | primary host | ||
Cirrospilus viticola | associate | ||
Closterocerus trifasciatus | associate | ||
Minotetrastichus frontalis | associate | ||
Pediobius lysis | associate | ||
Pediobius lysis | primary host | ||
Pediobius saulius | associate | ||
Pnigalio agraules | primary host | ||
Chalcidoid family: Eupelmidae | |||
Eupelmus urozonus | associate | ||
Chalcidoid family: Eurytomidae | |||
Eurytoma brunniventris | associate | ||
Eurytoma brunniventris | primary host | ||
Eurytoma setigera | associate | ||
Sycophila biguttata | associate | ||
Sycophila biguttata | primary host | ||
Chalcidoid family: not specified | |||
Bootanomyia stigmatizans | primary host | ||
Chalcidoid family: Ormyridae | |||
Ormyrus pomaceus | associate | ||
Chalcidoid family: Pteromalidae | |||
Caenacis lauta | primary host | ||
Cecidostiba fungosa | associate | ||
Mesopolobus dubius | associate | ||
Mesopolobus dubius | primary host | ||
Mesopolobus fasciiventris | associate |
Records 1 - 30 of 40 |
|
|||||||||
|