in https://www.nhm.ac.uk/our-science/data/app-chalcidoids.headlibs.html in <process:Include> near the end[line 2 -- line 2]click here for more info
in https://www.nhm.ac.uk/our-science/app-dsml.tagmanager-snip.html in <process:Include> near the content: [.tagmanager-snip.html" /> <div id="page-header"> <process:Include file="h][line 2 -- line 2]click here for more info
in https://www.nhm.ac.uk/our-science/app-dsml.header.html in <process:Include> near the end[line 5 -- line 5]click here for more info
in https://www.nhm.ac.uk/our-science/data/app-chalcidoids.breadcrumb.html in <process:Include> near the end[line 2 -- line 2]click here for more info
Host genus: | Mangifera |
---|---|
Host species: | indica |
Records 1 - 30 of 152 |
|
Associate: Mangifera indica | |||
Chalcidoid family:
null: null in <process:Query> near the end[line 12 -- line 12]click here for more info |
|||
Aphytis sp. | plant associate | ||
Aphytis bangalorensis | plant associate | ||
Aphytis chilensis | plant associate | ||
Aphytis chrysomphali | plant associate | ||
Aphytis lingnanensis | plant associate | ||
Aphytis matruhi | plant associate | ||
Aphytis melinus | plant associate | ||
Aphytis mytilaspidis | plant associate | ||
Centrodora idioceri | plant associate | ||
Coccophagus sp. | plant associate | ||
Coccophagus bivittatus | plant associate | ||
Coccophagus ceroplastae | plant associate | ||
Coccophagus chloropulvinariae | plant associate | ||
Coccophagus dius | plant associate | ||
Coccophagus indochraceus | plant associate | ||
Coccophagus longiclavatus | plant associate | ||
Coccophagus longipedicellus | plant associate | ||
Coccophagus prinslooi | plant associate | ||
Coccophagus pulvinariae | plant associate | ||
Coccophagus sexvittatus | plant associate | ||
Coccophagus shafeei | plant associate | ||
Encarsia sp. | plant associate | ||
Encarsia aurantii | plant associate | ||
Encarsia citrina | plant associate | ||
Encarsia lounsburyi | plant associate | ||
Encarsia obtusiclava | plant associate | ||
Encarsia perniciosi | plant associate | ||
Marietta dozieri | plant associate | ||
Marietta leopardina | plant associate | ||
Pteroptrix chinensis | plant associate |
Records 1 - 30 of 152 |
|
|||||||||
|