in https://www.nhm.ac.uk/our-science/data/app-chalcidoids.headlibs.html in <process:Include> near the end[line 2 -- line 2]click here for more info
in https://www.nhm.ac.uk/our-science/app-dsml.tagmanager-snip.html in <process:Include> near the content: [.tagmanager-snip.html" /> <div id="page-header"> <process:Include file="h][line 2 -- line 2]click here for more info
in https://www.nhm.ac.uk/our-science/app-dsml.header.html in <process:Include> near the end[line 5 -- line 5]click here for more info
in https://www.nhm.ac.uk/our-science/data/app-chalcidoids.breadcrumb.html in <process:Include> near the end[line 2 -- line 2]click here for more info
Host genus: | Leucoptera |
---|---|
Host species: | coffeella |
Records 1 - 30 of 48 |
|
Associate order: Lepidoptera | |||
Associate: Leucoptera coffeella | |||
Chalcidoid family: Eulophidae | |||
Eulophidae - genus and species unrecorded | primary host | ||
Achrysocharoides sp. | primary host | ||
Apleurotropis lamellata | primary host | ||
Chrysocharis sp. | primary host | ||
Chrysonotomyia sp. | primary host | ||
Chrysonotomyia leucopus | primary host | ||
Chrysonotomyia livida | primary host | ||
Cirrospilus sp. | primary host | ||
Cirrospilus afer | primary host | ||
Cirrospilus ingenuus | primary host | ||
Cirrospilus longifasciatus | primary host | ||
Closterocerus sp. | primary host | ||
Closterocerus cinctipennis | primary host | ||
Closterocerus coffeellae | primary host | ||
Closterocerus flavicinctus | primary host | ||
Closterocerus trifasciatus | primary host | ||
Derostenus sp. | primary host | ||
Elachertus sp. | primary host | ||
Elasmus sp. | primary host | ||
Elasmus leucopterae | primary host | ||
Euderus lividus | primary host | ||
Eulophus sp. | primary host | ||
Horismenus sp. | primary host | ||
Horismenus aeneicollis | primary host | ||
Horismenus cupreus | primary host | ||
Horismenus leucopterae | primary host | ||
Microlycus sp. | primary host | ||
Miotropis sp. | primary host | ||
Neochrysocharis sp. | primary host | ||
Neochrysocharis aratus | primary host |
Records 1 - 30 of 48 |
|
|||||||||
|