Host genus: | Gypsophila |
---|
Records 1 - 30 of 61 |
|
Associate: Gypsophila sp. | |||
Chalcidoid family:
null: null in <process:Query> near the end[line 12 -- line 12]click here for more info |
|||
Chrysocharis oscinidis | plant associate | ||
Chrysocharis pentheus | plant associate | ||
Elasmus bistrigatus | plant associate | ||
Hemiptarsenus ornatus | plant associate | ||
Neochrysocharis formosus | plant associate | ||
Chalcidoid family: Ormyridae | |||
Ormyrus monegricus | plant associate | ||
Ormyrus monegricus | primary host | ||
Associate: Gypsophila arenaria | |||
Chalcidoid family: Perilampidae | |||
Chrysomalla roseri | plant associate | ||
Associate: Gypsophila hispanica | |||
Chalcidoid family: Eulophidae | |||
Kolopterna blascoi | plant associate | ||
Kolopterna kohatensis | plant associate | ||
Chalcidoid family: Pteromalidae | |||
Mesopolobus maculipennis | plant associate | ||
Associate: Gypsophila paniculata | |||
Chalcidoid family: Eulophidae | |||
Chrysocharis sp. | plant associate | ||
Diglyphus begini | plant associate | ||
Associate: Gypsophila struthium | |||
Chalcidoid family: Aphelinidae | |||
Aphelinus chaonia | plant associate | ||
Chalcidoid family: Chalcididae | |||
Hockeria unicolor | plant associate | ||
Proconura nigripes | plant associate | ||
Chalcidoid family: Encyrtidae | |||
Lyka submetallica | plant associate | ||
Metaphycus sp. | plant associate | ||
Chalcidoid family: Eulophidae | |||
Chrysonotomyia germanica | plant associate | ||
Diaulinopsis arenaria | plant associate | ||
Elachertus charondas | plant associate | ||
Elasmus bistrigatus | plant associate | ||
Elasmus platyedrae | plant associate | ||
Elasmus rufiventris | plant associate | ||
Elasmus westwoodi | plant associate | ||
Euderus fasciatus | plant associate | ||
Hemiptarsenus zilahisebessi | plant associate | ||
Hyssopus pallidus | plant associate | ||
Kolopterna blascoi | plant associate | ||
Kolopterna kohatensis | plant associate |
Records 1 - 30 of 61 |
|
|||||||||
|