in https://www.nhm.ac.uk/our-science/data/app-chalcidoids.headlibs.html in <process:Include> near the end[line 2 -- line 2]click here for more info
in https://www.nhm.ac.uk/our-science/app-dsml.tagmanager-snip.html in <process:Include> near the content: [.tagmanager-snip.html" /> <div id="page-header"> <process:Include file="h][line 2 -- line 2]click here for more info
in https://www.nhm.ac.uk/our-science/app-dsml.header.html in <process:Include> near the end[line 5 -- line 5]click here for more info
in https://www.nhm.ac.uk/our-science/data/app-chalcidoids.breadcrumb.html in <process:Include> near the end[line 2 -- line 2]click here for more info
Host genus: | Diplolepis |
---|---|
Host species: | mayri |
Records 1 - 30 of 50 |
|
Associate order: Hymenoptera | |||
Associate: Diplolepis mayri | |||
Chalcidoid family: Eulophidae | |||
Aprostocetus sp. | primary host | ||
Aprostocetus forsteri | primary host | ||
Baryscapus sp. | primary host | ||
Baryscapus pallidae | primary host | ||
Hyssopus nigritulus | primary host | ||
Pediobius sp. | associate | ||
Pediobius sp. | primary host | ||
Pediobius bruchicida | primary host | ||
Stepanovia aurantiaca | primary host | ||
Stepanovia eurytomae | primary host | ||
Tetrastichus sp. | primary host | ||
Chalcidoid family: Eupelmidae | |||
Eupelmus atropurpureus | primary host | ||
Eupelmus fulvipes | primary host | ||
Eupelmus microzonus | primary host | ||
Eupelmus muellneri | primary host | ||
Eupelmus urozonus | primary host | ||
Eupelmus vesicularis | primary host | ||
Chalcidoid family: Eurytomidae | |||
Aximopsis collina | primary host | ||
Aximopsis nodularis | primary host | ||
Eurytoma sp. | primary host | ||
Eurytoma caninae | primary host | ||
Eurytoma cynipicola | primary host | ||
Eurytoma nikolskayae | primary host | ||
Eurytoma pistaciae | associate | ||
Eurytoma pistaciae | primary host | ||
Eurytoma rosae | associate | ||
Eurytoma rosae | primary host | ||
Eurytoma setigera | primary host | ||
Sycophila biguttata | primary host | ||
Sycophila iracemae | primary host |
Records 1 - 30 of 50 |
|
|||||||||
|