Host genus: | Daucus |
---|---|
Host species: | carota |
Records 1 - 30 of 31 |
|
Associate: Daucus carota | |||
Chalcidoid family: Eulophidae | |||
Aprostocetus askewi | plant associate | ||
Aprostocetus brachycerus | plant associate | ||
Aprostocetus dauci | plant associate | ||
Necremnus tidius | plant associate | ||
Sigmophora brevicornis | plant associate | ||
Chalcidoid family: Eupelmidae | |||
Brasema rhadinosa | plant associate | ||
Ooderella americana | plant associate | ||
Zaischnopsis xanthocola | primary host | ||
Chalcidoid family: Eurytomidae | |||
Eurytoma laserpitii | plant associate | ||
Systole albipennis | plant associate | ||
Systole albipennis | plant host | ||
Systole geniculata | plant host | ||
Systole longicornis | plant host | ||
Systole tuonela | plant host | ||
Chalcidoid family: Leucospidae | |||
Leucospis dorsigera | plant associate | ||
Chalcidoid family: not specified | |||
Anaphes sp. | plant associate | ||
Anaphes listronoti | plant associate | ||
Anaphes sordidatus | plant associate | ||
Anaphes victus | plant associate | ||
Chalcidoid family: Pteromalidae | |||
Asaphes suspensus | plant associate | ||
Asaphes vulgaris | plant associate | ||
Cratomus megacephalus | plant associate | ||
Cyrtogaster vulgaris | plant associate | ||
Halticoptera sp. | plant associate | ||
Miscogaster maculata | plant associate | ||
Pachyneuron aphidis | plant associate | ||
Pachyneuron groenlandicum | plant associate | ||
Sphegigaster nigricornis | plant associate | ||
Chalcidoid family: Torymidae | |||
Torymus curtisi | plant associate | ||
Torymus flavipes | plant associate |
Records 1 - 30 of 31 |
|
|||||||||
|