Host genus: | Cornus |
---|
Records 1 - 22 of 22 |
|
Associate: Cornus sp. | |||
Chalcidoid family: Eulophidae | |||
Chrysocharis budensis | plant associate | ||
Chrysocharis clarkae | plant associate | ||
Pediobius albipes | plant associate | ||
Pnigalio minio | plant associate | ||
Chalcidoid family: not specified | |||
Anagrus yawi | plant associate | ||
Chalcidoid family: Pteromalidae | |||
Coruna laevis | plant associate | ||
Associate: Cornus canadensis | |||
Chalcidoid family: Eulophidae | |||
Chrysocharis clarkae | plant associate | ||
Chrysocharis viridis | plant associate | ||
Associate: Cornus foemina | |||
Chalcidoid family: Eurytomidae | |||
Rileya mellea | plant associate | ||
Associate: Cornus mas | |||
Chalcidoid family: Encyrtidae | |||
Blastothrix longipennis | plant associate | ||
Cheiloneurus claviger | plant associate | ||
Metaphycus insidiosus | plant associate | ||
Chalcidoid family: Eulophidae | |||
Cirrospilus diallus | plant associate | ||
Cirrospilus viticola | plant associate | ||
Cirrospilus vittatus | plant associate | ||
Chalcidoid family: Torymidae | |||
Torymus longicalcar | plant associate | ||
Associate: Cornus sanguinea | |||
Chalcidoid family: Aphelinidae | |||
Coccophagus lycimnia | plant associate | ||
Chalcidoid family: Encyrtidae | |||
Metaphycus insidiosus | plant associate | ||
Chalcidoid family: Torymidae | |||
Torymus corni | plant associate | ||
Torymus longicalcar | plant associate | ||
Associate: Cornus stolonifera | |||
Chalcidoid family: Eulophidae | |||
Chrysocharis clarkae | plant associate | ||
Chrysocharis viridis | plant associate |
Records 1 - 22 of 22 |
|