in https://www.nhm.ac.uk/our-science/data/app-chalcidoids.headlibs.html in <process:Include> near the end[line 2 -- line 2]click here for more info
in https://www.nhm.ac.uk/our-science/app-dsml.tagmanager-snip.html in <process:Include> near the content: [.tagmanager-snip.html" /> <div id="page-header"> <process:Include file="h][line 2 -- line 2]click here for more info
in https://www.nhm.ac.uk/our-science/app-dsml.header.html in <process:Include> near the end[line 5 -- line 5]click here for more info
in https://www.nhm.ac.uk/our-science/data/app-chalcidoids.breadcrumb.html in <process:Include> near the end[line 2 -- line 2]click here for more info
Host genus: | Coccus |
---|---|
Host species: | pseudomagnoliarum |
Records 1 - 30 of 45 |
|
Associate order: Hemiptera | |||
Associate: Coccus pseudomagnoliarum | |||
Chalcidoid family: Aphelinidae | |||
Aphelinidae - genus and species unrecorded | primary host | ||
Coccophagus sp. | primary host | ||
Coccophagus caridei | primary host | ||
Coccophagus ceroplastae | primary host | ||
Coccophagus eleaphilus | primary host | ||
Coccophagus hawaiiensis | primary host | ||
Coccophagus ishiii | primary host | ||
Coccophagus japonicus | primary host | ||
Coccophagus lycimnia | primary host | ||
Coccophagus nigritus | primary host | ||
Coccophagus pulvinariae | primary host | ||
Coccophagus scutellaris | primary host | ||
Coccophagus yoshidae | primary host | ||
Marietta leopardina | primary host | ||
Marietta mexicana | primary host | ||
Chalcidoid family: Encyrtidae | |||
Encyrtidae - genus and species unrecorded | primary host | ||
Anicetus annulatus | primary host | ||
Aphycus sp. | primary host | ||
Cerapterocerus mirabilis | primary host | ||
Diversinervus elegans | primary host | ||
Encyrtus aurantii | primary host | ||
Encyrtus swederi | primary host | ||
Metaphycus sp. | primary host | ||
Metaphycus angustifrons | primary host | ||
Metaphycus citrinus | primary host | ||
Metaphycus flavus | primary host | ||
Metaphycus gilvus | primary host | ||
Metaphycus helvolus | primary host | ||
Metaphycus lichtensiae | primary host | ||
Metaphycus lounsburyi | primary host |
Records 1 - 30 of 45 |
|
|||||||||
|