Host genus: | Citrullus |
---|---|
Host species: | lanatus |
Records 1 - 22 of 22 |
|
Associate: Citrullus lanatus | |||
Chalcidoid family: Aphelinidae | |||
Encarsia citrella | plant associate | ||
Encarsia formosa | plant associate | ||
Encarsia neoporteri | plant associate | ||
Encarsia perniciosi | plant associate | ||
Eretmocerus hayati | plant associate | ||
Eretmocerus tejanus | plant associate | ||
Chalcidoid family: Encyrtidae | |||
Homalotylus terminalis | plant associate | ||
Chalcidoid family: Eulophidae | |||
Chrysocharis sp. | plant associate | ||
Chrysocharis oscinidis | plant associate | ||
Closterocerus utahensis | plant associate | ||
Diaulinopsis arenaria | plant associate | ||
Diglyphus sp. | plant associate | ||
Diglyphus begini | plant associate | ||
Diglyphus intermedius | plant associate | ||
Diglyphus isaea | plant associate | ||
Hemiptarsenus sp. | plant associate | ||
Hemiptarsenus varicornis | plant associate | ||
Neochrysocharis sp. | plant associate | ||
Neochrysocharis diastatae | plant associate | ||
Neochrysocharis formosus | plant associate | ||
Chalcidoid family: Pteromalidae | |||
Halticoptera sp. | plant associate | ||
Halticoptera circulus | plant associate |
Records 1 - 22 of 22 |
|