Host genus: | Chrysomphalus |
---|---|
Host species: | aonidum |
Records 1 - 30 of 49 |
|
Associate order: Hemiptera | |||
Associate: Chrysomphalus aonidum | |||
Chalcidoid family:
null: null in <process:Query> near the end[line 12 -- line 12]click here for more info |
|||
Aphytis sp. | primary host | ||
Aphytis africanus | primary host | ||
Aphytis chrysomphali | primary host | ||
Aphytis columbi | primary host | ||
Aphytis comperei | primary host | ||
Aphytis diaspidis | primary host | ||
Aphytis holoxanthus | primary host | ||
Aphytis lepidosaphes | primary host | ||
Aphytis lingnanensis | primary host | ||
Aphytis mazalae | primary host | ||
Aphytis merceti | primary host | ||
Aphytis philippinensis | primary host | ||
Aphytis pinnaspidis | primary host | ||
Aphytis proclia | primary host | ||
Aphytis vandenboschi | primary host | ||
Aphytis yasumatsui | primary host | ||
Encarsia sp. | primary host | ||
Encarsia amicula | primary host | ||
Encarsia aurantii | primary host | ||
Encarsia brimblecombei | primary host | ||
Encarsia citrina | primary host | ||
Encarsia inquirenda | primary host | ||
Encarsia lounsburyi | primary host | ||
Marietta sp. | primary host | ||
Marietta carnesi | primary host | ||
Marietta leopardina | primary host | ||
Marietta picta | primary host | ||
Paraphytis australiensis | primary host | ||
Paraphytis costalimai | associate | ||
Paraphytis costalimai | primary host |
Records 1 - 30 of 49 |
|
|||||||||
|