Host genus: | Ceroplastes |
---|---|
Host species: | floridensis |
Records 1 - 30 of 52 |
|
Associate order: Hemiptera | |||
Associate: Ceroplastes floridensis | |||
Chalcidoid family:
null: null in <process:Query> near the end[line 12 -- line 12]click here for more info |
|||
Coccophagus sp. | primary host | ||
Coccophagus ceroplastae | primary host | ||
Coccophagus cooperatus | primary host | ||
Coccophagus cowperi | primary host | ||
Coccophagus hawaiiensis | primary host | ||
Coccophagus japonicus | primary host | ||
Coccophagus lycimnia | primary host | ||
Coccophagus scutellaris | primary host | ||
Coccophagus silvestrii | primary host | ||
Coccophagus youngi | primary host | ||
Encarsia citrina | primary host | ||
Marietta leopardina | primary host | ||
Chalcidoid family: Encyrtidae | |||
Anicetus sp. | primary host | ||
Anicetus annulatus | primary host | ||
Anicetus beneficus | primary host | ||
Anicetus ceroplastis | primary host | ||
Anicetus dodonia | primary host | ||
Anicetus howardi | primary host | ||
Anicetus ohgushii | primary host | ||
Bothriophryne fuscicornis | primary host | ||
Cheiloneurus sp. | primary host | ||
Cheiloneurus paralia | primary host | ||
Diversinervus sp. | primary host | ||
Diversinervus cervantesi | primary host | ||
Diversinervus elegans | primary host | ||
Encyrtus sp. | primary host | ||
Metaphycus sp. | primary host | ||
Metaphycus ceroplastis | primary host | ||
Metaphycus claviger | primary host | ||
Metaphycus eruptor | primary host |
Records 1 - 30 of 52 |
|
|||||||||
|