Host genus: | Bruchidius |
---|
Records 1 - 30 of 94 |
|
Associate order: Coleoptera | |||
Associate: Bruchidius sp. | |||
Chalcidoid family: Eulophidae | |||
Baryscapus bruchivorus | primary host | ||
Entedon albiziarum | associate | ||
Chalcidoid family: Eupelmidae | |||
Eupelmus sp. | primary host | ||
Eupelmus urozonus | primary host | ||
Chalcidoid family: Eurytomidae | |||
Aximopsis mimosarum | primary host | ||
Eurytoma wachtli | primary host | ||
Chalcidoid family: Pteromalidae | |||
Dinarmus acutus | primary host | ||
Dinarmus altifrons | primary host | ||
Dinarmus italicus | primary host | ||
Dinarmus lamtoensis | primary host | ||
Dinarmus magnus | primary host | ||
Ksenoplata quadrata | primary host | ||
Monoksa dorsiplana | primary host | ||
Pteromalus sequester | primary host | ||
Chalcidoid family: Torymidae | |||
Pseudotorymus arvernicus | primary host | ||
Chalcidoid family: Trichogrammatidae | |||
Uscana femoralis | primary host | ||
Associate: Bruchidius akaensis | |||
Chalcidoid family: Torymidae | |||
Senegalella leguminosae | primary host | ||
Associate: Bruchidius albizziarum | |||
Chalcidoid family: Eulophidae | |||
Entedon albiziarum | primary host | ||
Entedon vuattouxi | primary host | ||
Chalcidoid family: Eurytomidae | |||
Aximopsis lamtoensis | primary host | ||
Chalcidoid family: Pteromalidae | |||
Dinarmus lamtoensis | primary host | ||
Chalcidoid family: Torymidae | |||
Senegalella leguminosae | primary host | ||
Associate: Bruchidius albosparsus | |||
Chalcidoid family: Pteromalidae | |||
Dinarmus italicus | primary host | ||
Chalcidoid family: Torymidae | |||
Senegalella acythopeusi | primary host | ||
Senegalella leguminosae | associate | ||
Associate: Bruchidius andrewesi | |||
Chalcidoid family: Pteromalidae | |||
Pachyneuron sp. | associate | ||
Associate: Bruchidius ater | |||
Chalcidoid family: Eulophidae | |||
Baryscapus bruchivorus | primary host | ||
Chalcidoid family: Pteromalidae | |||
Dinarmus acutus | primary host | ||
Mesopolobus mediterraneus | primary host | ||
Pteromalus sequester | primary host |
Records 1 - 30 of 94 |
|
|||||||||
|