Host genus: | Aonidiella |
---|---|
Host species: | aurantii |
Records 1 - 30 of 95 |
|
Associate order: Hemiptera | |||
Associate: Aonidiella aurantii | |||
Chalcidoid family:
null: null in <process:Query> near the end[line 12 -- line 12]click here for more info |
|||
Aphelinus sp. | primary host | ||
Aphytis sp. | primary host | ||
Aphytis africanus | primary host | ||
Aphytis aonidiae | primary host | ||
Aphytis chilensis | primary host | ||
Aphytis chrysomphali | primary host | ||
Aphytis coheni | primary host | ||
Aphytis comperei | primary host | ||
Aphytis desantisi | primary host | ||
Aphytis diaspidis | primary host | ||
Aphytis fisheri | primary host | ||
Aphytis gordoni | primary host | ||
Aphytis hispanicus | primary host | ||
Aphytis holoxanthus | primary host | ||
Aphytis immaculatus | primary host | ||
Aphytis lepidosaphes | primary host | ||
Aphytis lingnanensis | primary host | ||
Aphytis maculicornis | primary host | ||
Aphytis mazalae | primary host | ||
Aphytis melinus | primary host | ||
Aphytis mytilaspidis | primary host | ||
Aphytis paramaculicornis | primary host | ||
Aphytis philippinensis | primary host | ||
Aphytis pinnaspidis | primary host | ||
Aphytis proclia | primary host | ||
Aphytis riyadhi | primary host | ||
Aphytis sankarani | primary host | ||
Aphytis sinaii | primary host | ||
Aphytis vandenboschi | primary host | ||
Centrodora citri | primary host |
Records 1 - 30 of 95 |
|
|||||||||
|