Host genus: | Andricus |
---|---|
Host species: | caputmedusae |
Records 1 - 30 of 36 |
|
Associate order: Hymenoptera | |||
Associate: Andricus caputmedusae | |||
Chalcidoid family:
null: null in <process:Query> near the end[line 12 -- line 12]click here for more info |
|||
Echthroplexis puncticollis | primary host | ||
Chalcidoid family: Eulophidae | |||
Aulogymnus gallarum | associate | ||
Aulogymnus trilineatus | associate | ||
Aulogymnus trilineatus | primary host | ||
Baryscapus berhidanus | associate | ||
Baryscapus diaphantus | associate | ||
Baryscapus pallidae | associate | ||
Pediobius pyrgo | associate | ||
Pediobius saulius | associate | ||
Chalcidoid family: Eupelmidae | |||
Eupelmus azureus | associate | ||
Eupelmus azureus | primary host | ||
Eupelmus cerris | associate | ||
Eupelmus cerris | primary host | ||
Eupelmus urozonus | associate | ||
Eupelmus vesicularis | associate | ||
Eupelmus vesicularis | primary host | ||
Chalcidoid family: Eurytomidae | |||
Eurytoma sp. | associate | ||
Eurytoma adleriae | associate | ||
Eurytoma brunniventris | associate | ||
Eurytoma brunniventris | primary host | ||
Eurytoma setigera | associate | ||
Sycophila biguttata | associate | ||
Sycophila biguttata | primary host | ||
Sycophila variegata | associate | ||
Chalcidoid family: not specified | |||
Bootanomyia dorsalis | associate | ||
Bootanomyia dorsalis | primary host | ||
Bootanomyia stigmatizans | associate | ||
Bootanomyia stigmatizans | primary host | ||
Chalcidoid family: Ormyridae | |||
Ormyrus nitidulus | associate | ||
Ormyrus nitidulus | primary host |
Records 1 - 30 of 36 |
|
|||||||||
|