Ref No | DF BOT/413 |
Alt Ref No | DF413 |
Title | Botany Acquisition and Exchange Records |
Description | This series contains registers and slips relating to the accession and exchange of specimens. Accessions to the collection for the period 1829 to 1880 are recorded on catalogue slips (DF413/1-11): as well as specimens these include occasional accessions of engravings, plates and maps. The slips are replaced by accession registers for the years 1880 to 1920, 1930 to 1935, and 1956 to 1973 (DF413/15-26). Lists of significant accessions to the herbaria between 1903 and 1952 are also present (DF413/13-14). Exchange registers of outgoing and incoming specimens cover the years 1884 to 1992 (DF413/32-34). These are arranged in approximate alphabetical order. Slips recording the dispatch of outgoing specimens for the years 1955 to 1973 (DF413/35-53) are arranged in chronological order. |
Date | 1829-2009 |
Related Material | Material relating to the accession and exchange of specimens for the Cryptogamic Herbarium can be found at DF427. Some of these catalogued records are still held by the department. |
Held_By | NHM Archives |
Extent | 53 |
Level | Series |
Show related Persons records.
Persons
Code | PersonName | Dates |
PX503 | Dandy; James Edgar (1903-1976); Keeper of Botany | 1903-1976 |
PX509 | Exell; Arthur Wallis (1901-1993); Botanist | 1901-1993 |
PX721 | Ramsbottom; John (1885-1974); Botanist | 1885-1974 |
PX1132 | Ross; Robert (1912-2005); Botanist; Keeper of Botany | 1912-2005 |
PX451 | Taylor; Sir; George (1904-1993); Knight; Botanist; Keeper of Botany | 1904-1993 |