Ref No | WP/18/78 |
Alt Ref No | WP18/78 |
Title | Map of South America |
Description | Map of South America showing Ecuador, Granada, Venezuela and parts of Brazil and Guayana. Several areas are marked in red and also Wallace's furthest point is marked on the map at Macura Falls, Venezuela, with a circled dot and writing "Macura Falls, River Uacaiari or Uaupes, A R Wallace's furthest point". There is pencil writng at the bottom of the map. Notes: 31.5 x 20 cm. Place: South America |
Date | 1840-1860 |
AccessStatus | Open |
Held By | NHM General Library |
Extent | 1 map |
Level | Item |
Show related Persons records.
Persons
Code | PersonName | Dates |
PX473 | Wallace; Alfred Russel (1823-1913); Biologist | 1823-1913 |