Film
Attenborough Studio
| 18 June 2013 | 17:10 - 17:25 |
| 19 June 2013 | 17:10 - 17:25 |
| 20 June 2013 | 17:10 - 17:25 |
| 21 June 2013 | 17:10 - 17:25 |
| 22 June 2013 | 17:10 - 17:25 |
| 23 June 2013 | 17:10 - 17:25 |
| 24 June 2013 | 17:10 - 17:25 |
| 25 June 2013 | 17:10 - 17:25 |
| 26 June 2013 | 17:10 - 17:25 |
| 27 June 2013 | 17:10 - 17:25 |
| 28 June 2013 | 17:10 - 17:25 |
| 29 June 2013 | 17:10 - 17:25 |
| 30 June 2013 | 17:10 - 17:25 |
| 1 July 2013 | 17:10 - 17:25 |
| 2 July 2013 | 17:10 - 17:25 |
| 3 July 2013 | 17:10 - 17:25 |
| 4 July 2013 | 17:10 - 17:25 |
| 5 July 2013 | 17:10 - 17:25 |
| 6 July 2013 | 17:10 - 17:25 |
| 7 July 2013 | 17:10 - 17:25 |
| 8 July 2013 | 17:10 - 17:25 |
| 9 July 2013 | 17:10 - 17:25 |
| 10 July 2013 | 17:10 - 17:25 |
| 11 July 2013 | 17:10 - 17:25 |
| 12 July 2013 | 17:10 - 17:25 |
| 13 July 2013 | 17:10 - 17:25 |
| 14 July 2013 | 17:10 - 17:25 |
| 15 July 2013 | 17:10 - 17:25 |
| 16 July 2013 | 17:10 - 17:25 |
| 17 July 2013 | 17:10 - 17:25 |
| 18 July 2013 | 17:10 - 17:25 |
| 19 July 2013 | 17:10 - 17:25 |
| 20 July 2013 | 17:10 - 17:25 |
| 21 July 2013 | 17:10 - 17:25 |
| 22 July 2013 | 17:10 - 17:25 |
| 23 July 2013 | 17:10 - 17:25 |
| 24 July 2013 | 17:10 - 17:25 |
| 25 July 2013 | 17:10 - 17:25 |
| 26 July 2013 | 17:10 - 17:25 |
| 27 July 2013 | 17:10 - 17:25 |
| 28 July 2013 | 17:10 - 17:25 |
| 29 July 2013 | 17:10 - 17:25 |
| 30 July 2013 | 17:10 - 17:25 |
| 31 July 2013 | 17:10 - 17:25 |
| 1 August 2013 | 17:10 - 17:25 |
| 2 August 2013 | 17:10 - 17:25 |
| 3 August 2013 | 17:10 - 17:25 |
| 4 August 2013 | 17:10 - 17:25 |
| 5 August 2013 | 17:10 - 17:25 |
| 6 August 2013 | 17:10 - 17:25 |
| 7 August 2013 | 17:10 - 17:25 |
| 8 August 2013 | 17:10 - 17:25 |
| 9 August 2013 | 17:10 - 17:25 |
| 10 August 2013 | 17:10 - 17:25 |
| 11 August 2013 | 17:10 - 17:25 |
| 12 August 2013 | 17:10 - 17:25 |
| 13 August 2013 | 17:10 - 17:25 |
| 14 August 2013 | 17:10 - 17:25 |
| 15 August 2013 | 17:10 - 17:25 |
| 16 August 2013 | 17:10 - 17:25 |
| 17 August 2013 | 17:10 - 17:25 |
| 18 August 2013 | 17:10 - 17:25 |
| 19 August 2013 | 17:10 - 17:25 |
| 20 August 2013 | 17:10 - 17:25 |
| 21 August 2013 | 17:10 - 17:25 |
| 22 August 2013 | 17:10 - 17:25 |
| 23 August 2013 | 17:10 - 17:25 |
| 24 August 2013 | 17:10 - 17:25 |
| 25 August 2013 | 17:10 - 17:25 |
| 26 August 2013 | 17:10 - 17:25 |
| 27 August 2013 | 17:10 - 17:25 |
| 28 August 2013 | 17:10 - 17:25 |
| 29 August 2013 | 17:10 - 17:25 |
| 30 August 2013 | 17:10 - 17:25 |
| 31 August 2013 | 17:10 - 17:25 |
| 1 September 2013 | 17:10 - 17:25 |
| 2 September 2013 | 17:10 - 17:25 |
| 3 September 2013 | 17:10 - 17:25 |
| 4 September 2013 | 17:10 - 17:25 |
| 5 September 2013 | 17:10 - 17:25 |
| 6 September 2013 | 17:10 - 17:25 |
| 7 September 2013 | 17:10 - 17:25 |
| 8 September 2013 | 17:10 - 17:25 |
| 9 September 2013 | 17:10 - 17:25 |
| 10 September 2013 | 17:10 - 17:25 |
| 11 September 2013 | 17:10 - 17:25 |
| 12 September 2013 | 17:10 - 17:25 |
| 13 September 2013 | 17:10 - 17:25 |
| 14 September 2013 | 17:10 - 17:25 |
| 15 September 2013 | 17:10 - 17:25 |
| 16 September 2013 | 17:10 - 17:25 |
| 17 September 2013 | 17:10 - 17:25 |
| 18 September 2013 | 17:10 - 17:25 |
| 19 September 2013 | 17:10 - 17:25 |
| 20 September 2013 | 17:10 - 17:25 |
| 21 September 2013 | 17:10 - 17:25 |
| 22 September 2013 | 17:10 - 17:25 |
| 23 September 2013 | 17:10 - 17:25 |
| 24 September 2013 | 17:10 - 17:25 |
| 25 September 2013 | 17:10 - 17:25 |
| 26 September 2013 | 17:10 - 17:25 |
| 27 September 2013 | 17:10 - 17:25 |
| 28 September 2013 | 17:10 - 17:25 |
| 29 September 2013 | 17:10 - 17:25 |
| 30 September 2013 | 17:10 - 17:25 |
| 1 October 2013 | 17:10 - 17:25 |
| 2 October 2013 | 17:10 - 17:25 |
| 3 October 2013 | 17:10 - 17:25 |
| 4 October 2013 | 17:10 - 17:25 |
| 5 October 2013 | 17:10 - 17:25 |
| 6 October 2013 | 17:10 - 17:25 |
| 7 October 2013 | 17:10 - 17:25 |
| 8 October 2013 | 17:10 - 17:25 |
| 9 October 2013 | 17:10 - 17:25 |
| 10 October 2013 | 17:10 - 17:25 |
| 11 October 2013 | 17:10 - 17:25 |
| 12 October 2013 | 17:10 - 17:25 |
| 13 October 2013 | 17:10 - 17:25 |
| 14 October 2013 | 17:10 - 17:25 |
| 15 October 2013 | 17:10 - 17:25 |
| 16 October 2013 | 17:10 - 17:25 |
| 17 October 2013 | 17:10 - 17:25 |
| 18 October 2013 | 17:10 - 17:25 |
| 19 October 2013 | 17:10 - 17:25 |
| 20 October 2013 | 17:10 - 17:25 |
| 21 October 2013 | 17:10 - 17:25 |
| 22 October 2013 | 17:10 - 17:25 |
| 23 October 2013 | 17:10 - 17:25 |
| 24 October 2013 | 17:10 - 17:25 |
| 25 October 2013 | 17:10 - 17:25 |
| 26 October 2013 | 17:10 - 17:25 |
| 27 October 2013 | 17:10 - 17:25 |
| 28 October 2013 | 17:10 - 17:25 |
| 29 October 2013 | 17:10 - 17:25 |
| 30 October 2013 | 17:10 - 17:25 |
| 31 October 2013 | 17:10 - 17:25 |
| 1 November 2013 | 17:10 - 17:25 |
| 2 November 2013 | 17:10 - 17:25 |
| 3 November 2013 | 17:10 - 17:25 |
| 4 November 2013 | 17:10 - 17:25 |
| 5 November 2013 | 17:10 - 17:25 |
| 6 November 2013 | 17:10 - 17:25 |
| 7 November 2013 | 17:10 - 17:25 |
| 8 November 2013 | 17:10 - 17:25 |
| 9 November 2013 | 17:10 - 17:25 |
| 10 November 2013 | 17:10 - 17:25 |
| 11 November 2013 | 17:10 - 17:25 |
| 12 November 2013 | 17:10 - 17:25 |
| 13 November 2013 | 17:10 - 17:25 |
| 14 November 2013 | 17:10 - 17:25 |
| 15 November 2013 | 17:10 - 17:25 |
| 16 November 2013 | 17:10 - 17:25 |
| 17 November 2013 | 17:10 - 17:25 |
| 18 November 2013 | 17:10 - 17:25 |
| 19 November 2013 | 17:10 - 17:25 |
| 20 November 2013 | 17:10 - 17:25 |
| 21 November 2013 | 17:10 - 17:25 |
| 22 November 2013 | 17:10 - 17:25 |
| 23 November 2013 | 17:10 - 17:25 |
| 24 November 2013 | 17:10 - 17:25 |
| 25 November 2013 | 17:10 - 17:25 |
| 26 November 2013 | 17:10 - 17:25 |
| 27 November 2013 | 17:10 - 17:25 |
| 28 November 2013 | 17:10 - 17:25 |
| 29 November 2013 | 17:10 - 17:25 |
| 30 November 2013 | 17:10 - 17:25 |
| 1 December 2013 | 17:10 - 17:25 |
| 2 December 2013 | 17:10 - 17:25 |
| 3 December 2013 | 17:10 - 17:25 |
| 4 December 2013 | 17:10 - 17:25 |
| 5 December 2013 | 17:10 - 17:25 |
| 6 December 2013 | 17:10 - 17:25 |
| 7 December 2013 | 17:10 - 17:25 |
| 8 December 2013 | 17:10 - 17:25 |
| 9 December 2013 | 17:10 - 17:25 |
| 10 December 2013 | 17:10 - 17:25 |
| 11 December 2013 | 17:10 - 17:25 |
| 12 December 2013 | 17:10 - 17:25 |
| 13 December 2013 | 17:10 - 17:25 |
| 14 December 2013 | 17:10 - 17:25 |
| 15 December 2013 | 17:10 - 17:25 |
| 16 December 2013 | 17:10 - 17:25 |
| 17 December 2013 | 17:10 - 17:25 |
| 18 December 2013 | 17:10 - 17:25 |
| 19 December 2013 | 17:10 - 17:25 |
| 20 December 2013 | 17:10 - 17:25 |
| 21 December 2013 | 17:10 - 17:25 |
| 22 December 2013 | 17:10 - 17:25 |
| 23 December 2013 | 17:10 - 17:25 |
| 24 December 2013 | 17:10 - 17:25 |
| 25 December 2013 | 17:10 - 17:25 |
| 26 December 2013 | 17:10 - 17:25 |
| 27 December 2013 | 17:10 - 17:25 |
| 28 December 2013 | 17:10 - 17:25 |
| 29 December 2013 | 17:10 - 17:25 |
| 30 December 2013 | 17:10 - 17:25 |
| 31 December 2013 | 17:10 - 17:25 |
| 1 January 2014 | 17:10 - 17:25 |
| 2 January 2014 | 17:10 - 17:25 |
| 3 January 2014 | 17:10 - 17:25 |
| 4 January 2014 | 17:10 - 17:25 |
| 5 January 2014 | 17:10 - 17:25 |
| 6 January 2014 | 17:10 - 17:25 |
| 7 January 2014 | 17:10 - 17:25 |
| 8 January 2014 | 17:10 - 17:25 |
| 9 January 2014 | 17:10 - 17:25 |
| 10 January 2014 | 17:10 - 17:25 |
| 11 January 2014 | 17:10 - 17:25 |
| 12 January 2014 | 17:10 - 17:25 |
| 13 January 2014 | 17:10 - 17:25 |
| 14 January 2014 | 17:10 - 17:25 |
| 15 January 2014 | 17:10 - 17:25 |
| 16 January 2014 | 17:10 - 17:25 |
| 17 January 2014 | 17:10 - 17:25 |
| 18 January 2014 | 17:10 - 17:25 |
| 19 January 2014 | 17:10 - 17:25 |
| 20 January 2014 | 17:10 - 17:25 |
| 21 January 2014 | 17:10 - 17:25 |
| 22 January 2014 | 17:10 - 17:25 |
| 23 January 2014 | 17:10 - 17:25 |
| 24 January 2014 | 17:10 - 17:25 |
| 25 January 2014 | 17:10 - 17:25 |
| 26 January 2014 | 17:10 - 17:25 |
| 27 January 2014 | 17:10 - 17:25 |
| 28 January 2014 | 17:10 - 17:25 |
| 29 January 2014 | 17:10 - 17:25 |
| 30 January 2014 | 17:10 - 17:25 |
| 31 January 2014 | 17:10 - 17:25 |
| 1 February 2014 | 17:10 - 17:25 |
| 2 February 2014 | 17:10 - 17:25 |
| 3 February 2014 | 17:10 - 17:25 |
| 4 February 2014 | 17:10 - 17:25 |
| 5 February 2014 | 17:10 - 17:25 |
| 6 February 2014 | 17:10 - 17:25 |
| 7 February 2014 | 17:10 - 17:25 |
| 8 February 2014 | 17:10 - 17:25 |
| 9 February 2014 | 17:10 - 17:25 |
| 10 February 2014 | 17:10 - 17:25 |
| 11 February 2014 | 17:10 - 17:25 |
| 12 February 2014 | 17:10 - 17:25 |
| 13 February 2014 | 17:10 - 17:25 |
| 14 February 2014 | 17:10 - 17:25 |
| 15 February 2014 | 17:10 - 17:25 |
| 16 February 2014 | 17:10 - 17:25 |
| 17 February 2014 | 17:10 - 17:25 |
| 18 February 2014 | 17:10 - 17:25 |
| 19 February 2014 | 17:10 - 17:25 |
| 20 February 2014 | 17:10 - 17:25 |
| 21 February 2014 | 17:10 - 17:25 |
| 22 February 2014 | 17:10 - 17:25 |
| 23 February 2014 | 17:10 - 17:25 |
| 24 February 2014 | 17:10 - 17:25 |
| 25 February 2014 | 17:10 - 17:25 |
| 26 February 2014 | 17:10 - 17:25 |
| 27 February 2014 | 17:10 - 17:25 |
| 28 February 2014 | 17:10 - 17:25 |
| 1 March 2014 | 17:10 - 17:25 |
| 2 March 2014 | 17:10 - 17:25 |
| 3 March 2014 | 17:10 - 17:25 |
| 4 March 2014 | 17:10 - 17:25 |
| 5 March 2014 | 17:10 - 17:25 |
| 6 March 2014 | 17:10 - 17:25 |
| 7 March 2014 | 17:10 - 17:25 |
| 8 March 2014 | 17:10 - 17:25 |
| 9 March 2014 | 17:10 - 17:25 |
| 10 March 2014 | 17:10 - 17:25 |
| 11 March 2014 | 17:10 - 17:25 |
| 12 March 2014 | 17:10 - 17:25 |
| 13 March 2014 | 17:10 - 17:25 |
| 14 March 2014 | 17:10 - 17:25 |
| 15 March 2014 | 17:10 - 17:25 |
| 16 March 2014 | 17:10 - 17:25 |
| 17 March 2014 | 17:10 - 17:25 |
| 18 March 2014 | 17:10 - 17:25 |
| 19 March 2014 | 17:10 - 17:25 |
| 20 March 2014 | 17:10 - 17:25 |
| 21 March 2014 | 17:10 - 17:25 |
| 22 March 2014 | 17:10 - 17:25 |
| 23 March 2014 | 17:10 - 17:25 |
| 24 March 2014 | 17:10 - 17:25 |
| 25 March 2014 | 17:10 - 17:25 |
| 26 March 2014 | 17:10 - 17:25 |
| 27 March 2014 | 17:10 - 17:25 |
| 28 March 2014 | 17:10 - 17:25 |
| 29 March 2014 | 17:10 - 17:25 |
| 30 March 2014 | 17:10 - 17:25 |
| 31 March 2014 | 17:10 - 17:25 |
| 1 April 2014 | 17:10 - 17:25 |
| 2 April 2014 | 17:10 - 17:25 |
| 3 April 2014 | 17:10 - 17:25 |
| 4 April 2014 | 17:10 - 17:25 |
| 5 April 2014 | 17:10 - 17:25 |
| 6 April 2014 | 17:10 - 17:25 |
| 7 April 2014 | 17:10 - 17:25 |
| 8 April 2014 | 17:10 - 17:25 |
| 9 April 2014 | 17:10 - 17:25 |
| 10 April 2014 | 17:10 - 17:25 |
| 11 April 2014 | 17:10 - 17:25 |
| 12 April 2014 | 17:10 - 17:25 |
| 13 April 2014 | 17:10 - 17:25 |
| 14 April 2014 | 17:10 - 17:25 |
| 15 April 2014 | 17:10 - 17:25 |
| 16 April 2014 | 17:10 - 17:25 |
| 17 April 2014 | 17:10 - 17:25 |
| 18 April 2014 | 17:10 - 17:25 |
| 19 April 2014 | 17:10 - 17:25 |
| 20 April 2014 | 17:10 - 17:25 |
| 21 April 2014 | 17:10 - 17:25 |
| 22 April 2014 | 17:10 - 17:25 |
| 23 April 2014 | 17:10 - 17:25 |
| 24 April 2014 | 17:10 - 17:25 |
| 25 April 2014 | 17:10 - 17:25 |
| 26 April 2014 | 17:10 - 17:25 |
| 27 April 2014 | 17:10 - 17:25 |
| 28 April 2014 | 17:10 - 17:25 |
| 29 April 2014 | 17:10 - 17:25 |
| 30 April 2014 | 17:10 - 17:25 |
| 1 May 2014 | 17:10 - 17:25 |
| 2 May 2014 | 17:10 - 17:25 |
| 3 May 2014 | 17:10 - 17:25 |
| 4 May 2014 | 17:10 - 17:25 |
| 5 May 2014 | 17:10 - 17:25 |
| 6 May 2014 | 17:10 - 17:25 |
| 7 May 2014 | 17:10 - 17:25 |
| 8 May 2014 | 17:10 - 17:25 |
| 9 May 2014 | 17:10 - 17:25 |
| 10 May 2014 | 17:10 - 17:25 |
| 11 May 2014 | 17:10 - 17:25 |
| 12 May 2014 | 17:10 - 17:25 |
| 13 May 2014 | 17:10 - 17:25 |
| 14 May 2014 | 17:10 - 17:25 |
| 15 May 2014 | 17:10 - 17:25 |
| 16 May 2014 | 17:10 - 17:25 |
| 17 May 2014 | 17:10 - 17:25 |
| 18 May 2014 | 17:10 - 17:25 |
| 19 May 2014 | 17:10 - 17:25 |
| 20 May 2014 | 17:10 - 17:25 |
| 21 May 2014 | 17:10 - 17:25 |
| 22 May 2014 | 17:10 - 17:25 |
| 23 May 2014 | 17:10 - 17:25 |
| 24 May 2014 | 17:10 - 17:25 |
| 25 May 2014 | 17:10 - 17:25 |
| 26 May 2014 | 17:10 - 17:25 |
| 27 May 2014 | 17:10 - 17:25 |
| 28 May 2014 | 17:10 - 17:25 |
| 29 May 2014 | 17:10 - 17:25 |
| 30 May 2014 | 17:10 - 17:25 |
| 31 May 2014 | 17:10 - 17:25 |
| 1 June 2014 | 17:10 - 17:25 |
| 2 June 2014 | 17:10 - 17:25 |
| 3 June 2014 | 17:10 - 17:25 |
| 4 June 2014 | 17:10 - 17:25 |
| 5 June 2014 | 17:10 - 17:25 |
| 6 June 2014 | 17:10 - 17:25 |
| 7 June 2014 | 17:10 - 17:25 |
| 8 June 2014 | 17:10 - 17:25 |
| 9 June 2014 | 17:10 - 17:25 |
| 10 June 2014 | 17:10 - 17:25 |
| 11 June 2014 | 17:10 - 17:25 |
| 12 June 2014 | 17:10 - 17:25 |
| 13 June 2014 | 17:10 - 17:25 |
| 14 June 2014 | 17:10 - 17:25 |
| 15 June 2014 | 17:10 - 17:25 |
| 16 June 2014 | 17:10 - 17:25 |
| 17 June 2014 | 17:10 - 17:25 |
| 18 June 2014 | 17:10 - 17:25 |
| 19 June 2014 | 17:10 - 17:25 |
| 20 June 2014 | 17:10 - 17:25 |
| 21 June 2014 | 17:10 - 17:25 |
| 22 June 2014 | 17:10 - 17:25 |
| 23 June 2014 | 17:10 - 17:25 |
| 24 June 2014 | 17:10 - 17:25 |
| 25 June 2014 | 17:10 - 17:25 |
| 26 June 2014 | 17:10 - 17:25 |
| 27 June 2014 | 17:10 - 17:25 |
| 28 June 2014 | 17:10 - 17:25 |
| 29 June 2014 | 17:10 - 17:25 |
| 30 June 2014 | 17:10 - 17:25 |
| 1 July 2014 | 17:10 - 17:25 |
| 2 July 2014 | 17:10 - 17:25 |
| 3 July 2014 | 17:10 - 17:25 |
| 4 July 2014 | 17:10 - 17:25 |
| 5 July 2014 | 17:10 - 17:25 |
| 6 July 2014 | 17:10 - 17:25 |
| 7 July 2014 | 17:10 - 17:25 |
| 8 July 2014 | 17:10 - 17:25 |
| 9 July 2014 | 17:10 - 17:25 |
| 10 July 2014 | 17:10 - 17:25 |
| 11 July 2014 | 17:10 - 17:25 |
| 12 July 2014 | 17:10 - 17:25 |
| 13 July 2014 | 17:10 - 17:25 |
| 14 July 2014 | 17:10 - 17:25 |
| 15 July 2014 | 17:10 - 17:25 |
| 16 July 2014 | 17:10 - 17:25 |
| 17 July 2014 | 17:10 - 17:25 |
| 18 July 2014 | 17:10 - 17:25 |
| 19 July 2014 | 17:10 - 17:25 |
| 20 July 2014 | 17:10 - 17:25 |
| 21 July 2014 | 17:10 - 17:25 |
| 22 July 2014 | 17:10 - 17:25 |
| 23 July 2014 | 17:10 - 17:25 |
| 24 July 2014 | 17:10 - 17:25 |
| 25 July 2014 | 17:10 - 17:25 |
| 26 July 2014 | 17:10 - 17:25 |
| 27 July 2014 | 17:10 - 17:25 |
| 28 July 2014 | 17:10 - 17:25 |
| 29 July 2014 | 17:10 - 17:25 |
| 30 July 2014 | 17:10 - 17:25 |
| 31 July 2014 | 17:10 - 17:25 |
| 1 August 2014 | 17:10 - 17:25 |
| 2 August 2014 | 17:10 - 17:25 |
| 3 August 2014 | 17:10 - 17:25 |
| 4 August 2014 | 17:10 - 17:25 |
| 5 August 2014 | 17:10 - 17:25 |
| 6 August 2014 | 17:10 - 17:25 |
| 7 August 2014 | 17:10 - 17:25 |
| 8 August 2014 | 17:10 - 17:25 |
| 9 August 2014 | 17:10 - 17:25 |
| 10 August 2014 | 17:10 - 17:25 |
| 11 August 2014 | 17:10 - 17:25 |
| 12 August 2014 | 17:10 - 17:25 |
| 13 August 2014 | 17:10 - 17:25 |
| 14 August 2014 | 17:10 - 17:25 |
| 15 August 2014 | 17:10 - 17:25 |
| 16 August 2014 | 17:10 - 17:25 |
| 17 August 2014 | 17:10 - 17:25 |
| 18 August 2014 | 17:10 - 17:25 |
| 19 August 2014 | 17:10 - 17:25 |
| 20 August 2014 | 17:10 - 17:25 |
| 21 August 2014 | 17:10 - 17:25 |
| 22 August 2014 | 17:10 - 17:25 |
| 23 August 2014 | 17:10 - 17:25 |
| 24 August 2014 | 17:10 - 17:25 |
| 25 August 2014 | 17:10 - 17:25 |
| 26 August 2014 | 17:10 - 17:25 |
| 27 August 2014 | 17:10 - 17:25 |
| 28 August 2014 | 17:10 - 17:25 |
| 29 August 2014 | 17:10 - 17:25 |
| 30 August 2014 | 17:10 - 17:25 |
| 31 August 2014 | 17:10 - 17:25 |
| 1 September 2014 | 17:10 - 17:25 |
| 2 September 2014 | 17:10 - 17:25 |
| 3 September 2014 | 17:10 - 17:25 |
| 4 September 2014 | 17:10 - 17:25 |
| 5 September 2014 | 17:10 - 17:25 |
| 6 September 2014 | 17:10 - 17:25 |
| 7 September 2014 | 17:10 - 17:25 |
| 8 September 2014 | 17:10 - 17:25 |
| 9 September 2014 | 17:10 - 17:25 |
| 10 September 2014 | 17:10 - 17:25 |
| 11 September 2014 | 17:10 - 17:25 |
| 12 September 2014 | 17:10 - 17:25 |
| 13 September 2014 | 17:10 - 17:25 |
| 14 September 2014 | 17:10 - 17:25 |
| 15 September 2014 | 17:10 - 17:25 |
| 16 September 2014 | 17:10 - 17:25 |
| 17 September 2014 | 17:10 - 17:25 |
| 18 September 2014 | 17:10 - 17:25 |
| 19 September 2014 | 17:10 - 17:25 |
| 20 September 2014 | 17:10 - 17:25 |
| 21 September 2014 | 17:10 - 17:25 |
| 22 September 2014 | 17:10 - 17:25 |
| 23 September 2014 | 17:10 - 17:25 |
| 24 September 2014 | 17:10 - 17:25 |
| 25 September 2014 | 17:10 - 17:25 |
| 26 September 2014 | 17:10 - 17:25 |
| 27 September 2014 | 17:10 - 17:25 |
| 28 September 2014 | 17:10 - 17:25 |
| 29 September 2014 | 17:10 - 17:25 |
| 30 September 2014 | 17:10 - 17:25 |
| 1 October 2014 | 17:10 - 17:25 |
| 2 October 2014 | 17:10 - 17:25 |
| 3 October 2014 | 17:10 - 17:25 |
| 4 October 2014 | 17:10 - 17:25 |
| 5 October 2014 | 17:10 - 17:25 |
| 6 October 2014 | 17:10 - 17:25 |
| 7 October 2014 | 17:10 - 17:25 |
| 8 October 2014 | 17:10 - 17:25 |
| 9 October 2014 | 17:10 - 17:25 |
| 10 October 2014 | 17:10 - 17:25 |
| 11 October 2014 | 17:10 - 17:25 |
| 12 October 2014 | 17:10 - 17:25 |
| 13 October 2014 | 17:10 - 17:25 |
| 14 October 2014 | 17:10 - 17:25 |
| 15 October 2014 | 17:10 - 17:25 |
| 16 October 2014 | 17:10 - 17:25 |
| 17 October 2014 | 17:10 - 17:25 |
| 18 October 2014 | 17:10 - 17:25 |
| 19 October 2014 | 17:10 - 17:25 |
| 20 October 2014 | 17:10 - 17:25 |
| 21 October 2014 | 17:10 - 17:25 |
| 22 October 2014 | 17:10 - 17:25 |
| 23 October 2014 | 17:10 - 17:25 |
| 24 October 2014 | 17:10 - 17:25 |
| 25 October 2014 | 17:10 - 17:25 |
| 26 October 2014 | 17:10 - 17:25 |
| 27 October 2014 | 17:10 - 17:25 |
| 28 October 2014 | 17:10 - 17:25 |
| 29 October 2014 | 17:10 - 17:25 |
| 30 October 2014 | 17:10 - 17:25 |
| 31 October 2014 | 17:10 - 17:25 |
| 1 November 2014 | 17:10 - 17:25 |
| 2 November 2014 | 17:10 - 17:25 |
| 3 November 2014 | 17:10 - 17:25 |
| 4 November 2014 | 17:10 - 17:25 |
| 5 November 2014 | 17:10 - 17:25 |
| 6 November 2014 | 17:10 - 17:25 |
| 7 November 2014 | 17:10 - 17:25 |
| 8 November 2014 | 17:10 - 17:25 |
| 9 November 2014 | 17:10 - 17:25 |
| 10 November 2014 | 17:10 - 17:25 |
| 11 November 2014 | 17:10 - 17:25 |
| 12 November 2014 | 17:10 - 17:25 |
| 13 November 2014 | 17:10 - 17:25 |
| 14 November 2014 | 17:10 - 17:25 |
| 15 November 2014 | 17:10 - 17:25 |
| 16 November 2014 | 17:10 - 17:25 |
| 17 November 2014 | 17:10 - 17:25 |
| 18 November 2014 | 17:10 - 17:25 |
| 19 November 2014 | 17:10 - 17:25 |
| 20 November 2014 | 17:10 - 17:25 |
| 21 November 2014 | 17:10 - 17:25 |
| 22 November 2014 | 17:10 - 17:25 |
| 23 November 2014 | 17:10 - 17:25 |
| 24 November 2014 | 17:10 - 17:25 |
| 25 November 2014 | 17:10 - 17:25 |
| 26 November 2014 | 17:10 - 17:25 |
| 27 November 2014 | 17:10 - 17:25 |
| 28 November 2014 | 17:10 - 17:25 |
| 29 November 2014 | 17:10 - 17:25 |
| 30 November 2014 | 17:10 - 17:25 |
| 1 December 2014 | 17:10 - 17:25 |
| 2 December 2014 | 17:10 - 17:25 |
| 3 December 2014 | 17:10 - 17:25 |
| 4 December 2014 | 17:10 - 17:25 |
| 5 December 2014 | 17:10 - 17:25 |
| 6 December 2014 | 17:10 - 17:25 |
| 7 December 2014 | 17:10 - 17:25 |
| 8 December 2014 | 17:10 - 17:25 |
| 9 December 2014 | 17:10 - 17:25 |
| 10 December 2014 | 17:10 - 17:25 |
| 11 December 2014 | 17:10 - 17:25 |
| 12 December 2014 | 17:10 - 17:25 |
| 13 December 2014 | 17:10 - 17:25 |
| 14 December 2014 | 17:10 - 17:25 |
| 15 December 2014 | 17:10 - 17:25 |
| 16 December 2014 | 17:10 - 17:25 |
| 17 December 2014 | 17:10 - 17:25 |
| 18 December 2014 | 17:10 - 17:25 |
| 19 December 2014 | 17:10 - 17:25 |
| 20 December 2014 | 17:10 - 17:25 |
| 21 December 2014 | 17:10 - 17:25 |
| 22 December 2014 | 17:10 - 17:25 |
| 23 December 2014 | 17:10 - 17:25 |
| 24 December 2014 | 17:10 - 17:25 |
| 25 December 2014 | 17:10 - 17:25 |
| 26 December 2014 | 17:10 - 17:25 |
| 27 December 2014 | 17:10 - 17:25 |
| 28 December 2014 | 17:10 - 17:25 |
| 29 December 2014 | 17:10 - 17:25 |
| 30 December 2014 | 17:10 - 17:25 |
| 31 December 2014 | 17:10 - 17:25 |
| Fewer dates . . . |
Ocean, Ice and African Plains - a multi screen immersive experience in a particular habitat based on High definition footage from the BBC Natural History Unit.
Experience what it's like to be an animal on the African Plain, swimming through the ocean, what life is like in the Arctic and Antarctic Poles