| Status | Scientific name | Authority | Citation | Synonymy | External |
|---|---|---|---|---|---|
| syn | Androcera heterodoxa | (Dunal) Standl. | Muhlenbergia 5: 27. 1909 | Accepted name: Solanum heterodoxum Dunal | IPNI; TROPICOS |
| syn | Androcera lobata | Nutt. | Gen. N. Amer. Pl. 1: 129. 1818. | Accepted name: Solanum rostratum Dunal | IPNI; TROPICOS |
| syn | Androcera novomexicana | (Bartlett) Wooton & Standl. | Contr. U.S. Natl. Herb. 16: 170. 1913 | Accepted name: Solanum heterodoxum var. novomexicanum Bartlett | IPNI; TROPICOS |
| syn | Androcera rostrata | (Dunal) Rydb. | Bull. Torrey Bot. Club 33: 150. 1906 | Accepted name: Solanum rostratum Dunal | IPNI; TROPICOS |
| syn | Aquartia aculeata | Jacq. | Enum. Pl. Carib. 1: 12. 1760. | Accepted name: Solanum tetramerum Dunal | IPNI; TROPICOS |
| syn | Aquartia microphylla | Lam. | Tabl. Encycl. Meth. 1: 327. 1791 | Accepted name: Solanum microphyllum (Lam.) Dunal | IPNI; TROPICOS |
| syn | Atropa hirtella | Spreng. | Syst. Veg. (ed. 16) [Sprengel] 1: 699. 1825 [late 1824] | Accepted name: Solanum hirtellum (Spreng.) Hassl. | IPNI; TROPICOS |
| syn | Atropa solanacea | L. | Nomencl. Bot. ed. 2. 1: 170. | Accepted name: Solanum guineense L. | IPNI; TROPICOS |
| syn | Bassovia ellipsoideibaccata | (Bitter) Pittier | Cat. Fl. Venez. 2: 356. 1947. | Accepted name: Solanum allophyllum (Miers) Standl. | IPNI; TROPICOS |
| syn | Bassovia foliosa | Brandegee | Univ. Calif. Publ. Bot. 6: 373. 1917. | Accepted name: Solanum aphyodendron S.Knapp | IPNI; TROPICOS |
| syn | Bassovia phytolaccoides | Rusby | Bull. New York Bot. Gard. 4: 317. 1907 | Accepted name: Solanum mapiriense Bitter | IPNI; TROPICOS |
| syn | Bassovia richardii var. martii | Dunal | in DC., Prodr. 13(1): 406. 1852 | Accepted name: Solanum caavurana Vell. | IPNI; TROPICOS |
| syn | Bassovia sylvatica | Aubl. | Pl. Guian. 1: 217 | Accepted name: Solanum anceps Ruiz & Pav. | IPNI; TROPICOS |
| syn | Ceranthera heterandra | (Pursh) Raf. | Amer. Monthly Mag. & Crit. Rev. 2: 176. 1818. | Accepted name: Solanum rostratum Dunal | IPNI; TROPICOS |
| syn | Chamaesaracha boliviensis | Dammer | Bot. Jahrb. Syst. 49: 215. 1913. | Accepted name: Solanum chamaesarachidium Bitter | IPNI; TROPICOS |
| syn | Cliocarpus gardneri | Miers | Ann. Mag. Nat. Hist., ser. 2, 4: 141. 1849. | Accepted name: Solanum miersii Taub. | IPNI; TROPICOS |
| syn | Cyphomandra abutiloides | Griseb. | Abh. Königl. Ges. Wiss. Göttingen 24: 249. 1879. | Accepted name: Solanum abutiloides (Griseb.) Bitter & Lillo | IPNI; TROPICOS |
| syn | Cyphomandra aculeata | Donn.Sm. | Bot. Gaz. 57: 423. 1914. | Accepted name: Solanum cobanense J.L.Gentry | IPNI; TROPICOS |
| syn | Cyphomandra acuminata | Rusby | Bull. Torrey Bot. Club 26: 196. 1899 | Accepted name: Solanum roseum Bohs | IPNI; TROPICOS |
| syn | Cyphomandra adelpha | (C.V.Morton) A.Child | Feddes Repert. 95: 295. 1984. | Accepted name: Solanum confusum C.V.Morton | IPNI; TROPICOS |
- "acc"
- accepted name;
- "prov"
- provisionally accepted name;
- "syn"
- synonym;
- "nn"
- nomen nudum;
- "unc"
- taxonomic status uncertain (incertae sedis);
- "as"
- awaiting PBI Solanum status designation;
- "exc"
- name is excluded from PBI Solanum treatment;
Index of Solanum names adapted from an unpublished list prepared by Michael Nee (NYBG)



