|
| Records 1 - 30 of 125 |
|
| Lepidoptera Family | Lepidoptera Name | Hostplant Family | Hostplant Name | Country |
|---|---|---|---|---|
| Coleophoridae | Coleophora adjectella | Rosaceae | Prunus spinosa | British Isles |
| Coleophoridae | Coleophora anatipennella | Rosaceae | Prunus spinosa | British Isles |
| Coleophoridae | Coleophora anatipennella | Rosaceae | Prunus spinosa | Europe |
| Coleophoridae | Coleophora cerasivorella | Rosaceae | Prunus spinosa | Holarctic |
| Coleophoridae | Coleophora coracipennella | Rosaceae | Prunus spinosa | British Isles |
| Coleophoridae | Coleophora prunifoliae | Rosaceae | Prunus spinosa | British Isles |
| Drepanidae | Cilix glaucata | Rosaceae | Prunus spinosa | British Isles |
| Drepanidae | Cilix glaucata | Rosaceae | Prunus spinosa | Europe |
| Gelechiidae | Anarsia lineatella | Rosaceae | Prunus spinosa | Cosmopolitan |
| Gelechiidae | Aroga flavicomella | Rosaceae | Prunus spinosa | Palaearctic |
| Gelechiidae | Dichomeris barbella | Rosaceae | Prunus spinosa | Palaearctic |
| Gelechiidae | Dichomeris fasciella | Rosaceae | Prunus spinosa | British Isles |
| Gelechiidae | Gelechia scotinella | Rosaceae | Prunus spinosa | British Isles |
| Gelechiidae | Gelechia scotinella | Rosaceae | Prunus spinosa | Palaearctic |
| Gelechiidae | Recurvaria nanella | Rosaceae | Prunus spinosa | British Isles |
| Gelechiidae | Teleiodes thomeriella | Rosaceae | Prunus spinosa | Palaearctic |
| Gelechiidae | Teleiodes vulgella | Rosaceae | Prunus spinosa | British Isles |
| Geometridae | Aleucis distinctata | Rosaceae | Prunus spinosa | British Isles |
| Geometridae | Chloroclystis chloerata | Rosaceae | Prunus spinosa | British Isles |
| Geometridae | Erannis defoliaria | Rosaceae | Prunus spinosa | Finland |
| Geometridae | Eupithecia exiguata | Rosaceae | Prunus spinosa | British Isles |
| Geometridae | Lomographa bimaculata | Rosaceae | Prunus spinosa | British Isles |
| Geometridae | Plemyria rubiginata | Rosaceae | Prunus spinosa | British Isles |
| Geometridae | Semiothisa alternaria | Rosaceae | Prunus spinosa | British Isles |
| Geometridae | Theria primaria | Rosaceae | Prunus spinosa | British Isles |
| Gracillariidae | Parornix finitimella | Rosaceae | Prunus spinosa | British Isles |
| Gracillariidae | Parornix finitimella | Rosaceae | Prunus spinosa | Hungary |
| Gracillariidae | Parornix torquillella | Rosaceae | Prunus spinosa | British Isles |
| Gracillariidae | Phyllonorycter opinicolella | Rosaceae | Prunus spinosa | Hungary |
| Gracillariidae | Phyllonorycter spinicolella | Rosaceae | Prunus spinosa | British Isles |
| Records 1 - 30 of 125 |
|
|||||||||
|
||||||||||