| Host genus: | Coccus |
|---|---|
| Host species: | pseudomagnoliarum |
| Records 1 - 30 of 45 |
|
| Associate order: Hemiptera | |||
| Associate: Coccus pseudomagnoliarum | |||
| Chalcidoid family: Aphelinidae | |||
| Aphelinidae - genus and species unrecorded | primary host | ||
| Coccophagus sp. | primary host | ||
| Coccophagus caridei | primary host | ||
| Coccophagus ceroplastae | primary host | ||
| Coccophagus eleaphilus | primary host | ||
| Coccophagus hawaiiensis | primary host | ||
| Coccophagus ishiii | primary host | ||
| Coccophagus japonicus | primary host | ||
| Coccophagus lycimnia | primary host | ||
| Coccophagus nigritus | primary host | ||
| Coccophagus pulvinariae | primary host | ||
| Coccophagus scutellaris | primary host | ||
| Coccophagus yoshidae | primary host | ||
| Marietta leopardina | primary host | ||
| Marietta mexicana | primary host | ||
| Chalcidoid family: Encyrtidae | |||
| Encyrtidae - genus and species unrecorded | primary host | ||
| Anicetus annulatus | primary host | ||
| Aphycus sp. | primary host | ||
| Cerapterocerus mirabilis | primary host | ||
| Diversinervus elegans | primary host | ||
| Encyrtus aurantii | primary host | ||
| Encyrtus swederi | primary host | ||
| Metaphycus sp. | primary host | ||
| Metaphycus angustifrons | primary host | ||
| Metaphycus citrinus | primary host | ||
| Metaphycus flavus | primary host | ||
| Metaphycus gilvus | primary host | ||
| Metaphycus helvolus | primary host | ||
| Metaphycus lichtensiae | primary host | ||
| Metaphycus lounsburyi | primary host | ||
| Records 1 - 30 of 45 |
|
|||||||||
|
||||||||||