|
Records 1 - 30 of 1346 |
|
Name | Country | Year | Find/Fall | Type | Class | Group |
---|---|---|---|---|---|---|
Abbott | USA | 1951 | Find | Stone | Ordinary | H |
Abernathy | USA | 1941 | Find | Stone | Ordinary | L |
Achilles | USA | 1924 | Find | Stone | Ordinary | H |
Acme | USA | 1947 | Find | Stone | Ordinary | H |
Acomita | USA | 1962 | Find | Stony-iron | Pallasite | PAL |
Adams County | USA | 1928 | Find | Stone | Ordinary | H |
Admire | USA | 1881 | Find | Stony-iron | Pallasite | PAL |
Adrian | USA | 1936 | Find | Stone | Ordinary | H |
Aggie Creek | USA | 1942 | Find | Iron | Medium octahedrite | IIIAB |
Aiken | USA | 1936 | Find | Stone | ||
Ainsworth | USA | 1907 | Find | Iron | Coarsest octahedrite | IIAB |
Akron (1940) | USA | 1940 | Find | Stone | Ordinary | H |
Akron (1961) | USA | 1961 | Find | Stone | Ordinary | L |
Alamogordo | USA | 1938 | Find | Stone | Ordinary | H |
Alamosa | USA | 1937 | Find | Stone | Ordinary | L |
Albin (pallasite) | USA | 1915 | Find | Stony-iron | Pallasite | PAL |
Albin (stone) | USA | 1949 | Find | Stone | Ordinary | L |
Albion | USA | 1966 | Find | Iron | Fine octahedrite | IVA |
Alexander County | USA | 1875 | Find | Iron | Coarse octahedrite | IAB |
Algoma | USA | 1887 | Find | Iron | Medium octahedrite | IIICD |
Alkali | USA | 1998 | Find | Stone | Ordinary | H |
Allegan | USA | 1899 | Fall | Stone | Ordinary | H |
Allen | USA | 1923 | Find | Stone | Ordinary | H |
Allred | USA | Find | Stone | Ordinary | L | |
Almelo Township | USA | 1949 | Find | Stone | Ordinary | L |
Altonah | USA | 1932 | Find | Iron | Fine octahedrite | IVA |
Alvord | USA | 1976 | Find | Iron | Fine octahedrite | IVA |
Amber | USA | 1934 | Find | Stone | Ordinary | L |
Amherst | USA | 1947 | Find | Stone | Ordinary | L |
Andover | USA | 1898 | Fall | Stone | Ordinary | L |
Records 1 - 30 of 1346 |
|
|||||||||
|